New Delhi: To gain admission to government medical colleges in India, students must score at or above the NEET UG 2025 cutoff marks. This guide outlines the minimum qualifying marks, category-wise cutoffs, and critical factors influencing these scores, such as competition levels and state-specific variations. It also provides a projected cutoff score range that aspirants should aim for to enter top-tier institutions.
Minimum Marks Required to Qualify for NEET 2025
The National Testing Agency (NTA) will announce the NEET cutoff marks along with the exam results. These marks indicate the minimum score required to qualify for the examination.
Category | Cutoff Percentile | Qualifying Marks (2024) |
---|---|---|
General | 50th | 720–162 |
General-PH | 45th | 161–144 |
SC/ST/OBC | 40th | 161–127 |
SC/OBC-PH | 40th | 143–127 |
ST-PH | 40th | 142–127 |
NEET Cutoff Structure for Government Medical Colleges
NEET carries a maximum score of 720. Students who meet or exceed the cutoff significantly improve their chances of admission to government medical institutions. The cutoff falls under two major categories:
- Qualifying Cutoff: The minimum score needed to pass the NEET examination.
- Admission Cutoff: The minimum score required to secure a seat in a medical college (varies by institution and state).
NEET 2025 Cutoff Trends by Category
General Category
General category candidates must achieve the 50th percentile to qualify. Historically, their qualifying marks have ranged from 134 to 162. However, top institutions such as AIIMS New Delhi or JIPMER Puducherry often require scores between 680 and 720 for admission.
Year | NEET Qualifying Marks (General) |
---|---|
2024 | 720–162 |
2023 | 720–137 |
2022 | 715–117 |
2021 | 720–138 |
2020 | 720–147 |
2019 | 701–134 |
SC Category
SC candidates must meet the 40th percentile to qualify. Qualifying scores for this category have ranged between 107 and 161. Admission cutoffs typically range from 400 to 500, depending on the state and institution.
Year | NEET Qualifying Marks (SC) |
---|---|
2024 | 161–127 |
2023 | 136–107 |
2022 | 116–93 |
2021 | 137–108 |
2020 | 146–113 |
2019 | 133–107 |
OBC Category
OBC candidates must also score in the 40th percentile. Their qualifying marks usually fall between 107 and 161, while admission cutoffs often range from 550 to 650.
Year | NEET Qualifying Marks (OBC) |
---|---|
2024 | 161–127 |
2023 | 136–107 |
2022 | 116–93 |
2021 | 137–108 |
2020 | 146–113 |
2019 | 133–107 |
Admission Cutoff Ranks for Top Government Medical Colleges
After each counselling round, the Medical Counselling Committee (MCC) and respective state authorities release the opening and closing ranks for admissions to government colleges.
College | NEET 2024 Opening–Closing Rank | 2023 Closing Rank | 2022 | 2021 |
---|---|---|---|---|
AIIMS New Delhi | 1 – 47 | 576 | 6153 | — |
Maulana Azad Medical College, Delhi | 58 – 145 | 851 | 1071 | 1179 |
VMMC & Safdarjung Hospital, Delhi | 54 – 141 | 1071 | 1291 | 1433 |
UCMS, Delhi | 149 – 390 | 304 | 2172 | 1215 |
Lady Hardinge Medical College, Delhi | 489 – 826 | 485 | 550 | 414 |
GMC, Chandigarh | 259 – 778 | 544 | 313 | 37720 |
Seth G.S. Medical College, Mumbai | 52 – 1010 | 656 | 697 | 773 |
KGMU, Lucknow | 326 – 1352 | 1097 | 1457 | 1623 |
Stanley Medical College, Chennai | 1256 – 2121 | 2002 | 4738 | 6146 |
PGIMS, Rohtak | 1651 – 3843 | 2569 | 2793 | 26379 |
Grant Medical College, Mumbai | 1244 – 2338 | 1623 | 2045 | — |
JIPMER, Puducherry | 38 – 350 | 277 | 302 | 227 |
Students aiming to enter top government medical colleges in India through NEET UG 2025 must not only qualify for the exam but also secure a score high enough to meet the admission cutoffs. These cutoffs vary across categories and institutions, reflecting the intense competition and differing state-level admission policies. Aspirants should closely monitor official announcements and prepare strategically to meet the required scores.