NEW DELHI: Indian Institute of Technology (IIT) Delhi will announce the Joint Admission Test for Masters (JAM) 2025 results on March 18. Aspirants can view their IIT JAM 2025 results on the official website jam2025.iitd.ac.in. The scorecards will be released on March 24 by the institute.
To download the IIT JAM 2025 scorecard, candidates must log in using their registered email and password. Qualified candidates must apply for admission to 22 IITs as per eligibility.
IIT JAM 2025 Admission Process
Requirement | Details |
Programme Preferences | Candidates must select their preferred IIT programs |
Academic Details | Provide marks/CGPA, educational qualifications |
Category & PwD Status | Specify category and Persons with Disabilities (PwD) status |
Processing Fee | Pay a non-refundable fee of ₹750 |
IIT JAM 2025 Counselling Schedule
Event | Date |
Application form availability (JOAPS portal) | March 26 – April 9, 2025 |
List of invalid category candidates | May 8, 2025 |
Release of first admission list | May 26, 2025 |
Last date for seat booking fee payment | May 30, 2025 |
Withdrawal option opens | June 7 – July 7, 2025 |
Maximum admission rounds | Four rounds |
IIT JAM 2025: Marks vs Rank
IIT JAM 2025 Score (Out of 100) | Expected IIT JAM 2025 Rank |
60-70 | 110-210 |
59-50 | 211-630 |
49-40 | 631-1160 |
39-30 | 1161-1,500 |
<30 | 1,500+ |
For the latest updates on education, colleges, universities, admissions, courses, exams, research, and study abroad opportunities, follow us.
Read more:
- IIT Tirupati Opens 2025 Applications for MS(R) & PhD Programs
- JEE Main 2025 Session 2 City Intimation Slip Soon at jeemain.nta.nic.in – Check Required Credentials