The National Institute of Technology (NIT) Tiruchirappalli has officially opened the registration process for MCA admissions for the 2025-26 academic session through NIMCET Counselling 2025. Eligible candidates can now apply online at the official website – nimcet.admissions.nic.in.
The last date to fill out the application form is July 7, 2025 by 5 PM and the Round 1 seat allotment result will be announced the same day at 6 PM. Admission will be based on candidates’ performance in the NIMCET 2025 exam, which was conducted on June 8, 2025.
NIMCET 2025 Counselling Process
The NIMCET counselling process includes:
- Registration and choice filling
- Seat allotment
- Online reporting
- Fee payment
- Final offline admission
This year a total of 1,285 MCA seats will be filled across 11 NITs (including NIT Trichy, Warangal, Allahabad, etc.) and 2 IIITs (Bhopal and Vadodara)
NIMCET 2025 Counselling Schedule at a Glance
Event | Start Date | End Date |
Registration & Choice Filling (Rs. 1000 counselling fee) | June 30 (10 AM) | July 4 (5 PM) |
Round 1 Seat Allotment | July 7 (6 PM) | — |
Round 1 Online Reporting & Partial Admission Fee Payment | July 8 | July 11 (5 PM) |
Round 2 Allotment / Upgradation | July 12 (6 PM) | — |
Round 2 Reporting & Fee Payment (Only Fresh Allottees) | July 14 | July 16 (5 PM) |
Round 3 Allotment / Upgradation | July 17 (6 PM) | — |
Round 3 Reporting & Online Institute Admission | July 18 | July 21 (5 PM) |
Announcement of Vacant Seats | July 22 (6 PM) | — |
Special Round Registration & Fresh Choice Filling | July 23 (10 AM) | July 25 (5 PM) |
Special Round Seat Allotment | July 26 (6 PM) | — |
Final Reporting at Allotted Institute (Offline) | July 26 onwards | As per institute schedule |
Total MCA Seats Offered Through NIMCET 2025 Counselling
A total of 1,285 MCA seats are available across the participating institutes. Here’s a summary of seat distribution:
Institute Name | OC | OBC | SC | ST | EWS | PWD-OC | PWD-OBC | PWD-SC | PWD-ST | PWD-EWS | Total Seats |
NIT Agartala | 25 | 15 | 08 | 03 | 06 | 00 | 01 | 01 | 01 | 00 | 60 |
MNNIT Allahabad | 45 | 29 | 16 | 08 | 11 | 02 | 02 | 01 | 01 | 01 | 116 |
MANIT Bhopal | 44 | 30 | 16 | 08 | 11 | 02 | 01 | 01 | 01 | 01 | 115 |
NIT Delhi | 03 | 03 | 01 | 01 | 01 | 01 | 00 | 00 | 00 | 00 | 10 |
NIT Delhi (Self-Financing) | 06 | 03 | 03 | 01 | 01 | 00 | 01 | 00 | 00 | 00 | 15 |
NIT Jamshedpur | 45 | 30 | 16 | 08 | 10 | 02 | 01 | 01 | 01 | 01 | 115 |
NIT Kurukshetra | 25 | 16 | 09 | 05 | 06 | 01 | 01 | 01 | 00 | 00 | 64 |
NIT Kurukshetra (Self-Financing) | 17 | 11 | 06 | 02 | 04 | 00 | 00 | 00 | 01 | 01 | 42 |
NIT Raipur | 43 | 27 | 15 | 08 | 11 | 02 | 01 | 01 | 01 | 01 | 110 |
NIT Meghalaya | 08 | 05 | 03 | 01 | 02 | 00 | 00 | 00 | 01 | 00 | 20 |
NIT Tiruchirappalli | 45 | 29 | 16 | 08 | 11 | 02 | 02 | 01 | 01 | 00 | 115 |
NIT Warangal | 22 | 16 | 08 | 04 | 05 | 01 | 00 | 01 | 00 | 01 | 58 |
NIT Patna (Data Sciences & Informatics) | 15 | 10 | 06 | 03 | 04 | 01 | 01 | 00 | 00 | 00 | 40 |
NIT Patna (Data Sciences & Informatics) (SF) | 15 | 10 | 06 | 03 | 04 | 01 | 01 | 00 | 00 | 00 | 40 |
NIT Patna (AI & IoT) | 15 | 10 | 05 | 03 | 04 | 01 | 01 | 01 | 00 | 00 | 40 |
NIT Patna (AI & IoT) (Self-Financing) | 15 | 10 | 06 | 03 | 04 | 01 | 01 | 00 | 00 | 00 | 40 |
IIIT Bhopal | 29 | 19 | 10 | 06 | 08 | 01 | 01 | 01 | 00 | 00 | 75 |
IIIT Vadodara (Gandhinagar Campus) | 46 | 31 | 17 | 09 | 11 | 02 | 01 | 01 | 01 | 01 | 120 |
IIIT Vadodara (International Campus – Diu) | 34 | 23 | 13 | 07 | 09 | 02 | 01 | 01 | 00 | 00 | 90 |
TOTAL | 497 | 327 | 180 | 91 | 123 | 22 | 17 | 12 | 09 | 07 | 1285 |
Seat reservations include OBC, SC, ST, EWS and Persons with Disabilities (PwD) categories as per government norms.
Note: Make sure to complete registration and lock your choices by July 4 to participate in the first round of allotment. After seat allotment, follow the reporting and fee payment steps strictly within the deadlines.
Read Also: MCC will begin NEET UG Counselling from May 1: Latest Notification Out
Read Also: CUET UG 2025: Students Slam NTA Over Result Delay, Answer Sheet Errors