Uttar Pradesh has 35 government medical colleges offering 4,303 MBBS seats. In the last 3 years, the highest number of MBBS applicants in Uttar Pradesh, the most populous Indian state, have enrolled and qualified in the National Eligibility-cum-Entrance Test (NEET).
One of the major agendas of the BJP government, headed by UP Chief Minister Yogi Adityanath, is to implement the ‘One district, one medical college’ dream. The state previously had only 18 medical colleges, but the government opened 17 new medical colleges last year alone. The UP CM also stated that healthcare centers have been established in about 64 districts.
Medical Colleges and NEET Details for Uttar Pradesh
Category | Details |
Private Medical Colleges in UP | 33 |
Total MBBS Seats (Private) | 5,600 |
NEET UG Registrations (Last Year) | 3,44,599 |
NEET UG Appearances (Last Year) | 3,34,983 |
NEET UG Qualified Candidates | 1,65,015 |
NEET Cut-offs Increase for Premier UP Medical Colleges
The NEET MBBS cut-off for the three government medical colleges in Uttar Pradesh has increased. In 2024, the closing AIQ NEET rank was 3956 for Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow, 5881 for LLRM Meerut and 7212 for SN Medical College, Agra.
The NEET cut-off for MBBS admission at King George’s Medical University, Lucknow, was 1800 in 2023, but it dropped to 2059 for the general category last year.
College Name | NEET Cut-off 2023 (General Category) | NEET Cut-off 2024 (General Category) |
Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 3956 | 4370 |
King George’s Medical University, Lucknow | 2059 | 1800 |
Lala Lajpat Rai Memorial Medical College (LLRM Medical College), Meerut | 5881 | 6963 |
Sarojini Naidu Medical College, Agra | 7212 | 7896 |
NEET Cutoffs for Uttar Pradesh Government Medical Colleges
Last year, the NEET cutoff was released for General, EWS, OBC, SC, and ST categories for government medical colleges in Uttar Pradesh:
College Name | General | EWS | OBC-NCL | SC | ST |
Government Medical College, Bahraich | 16281 | 19660 | 21642 | 99889 | 120028 |
Government Medical College, Faizabad, Ayodhya | 20313 | 15494 | 16002 | 102087 | 119596 |
Government Medical College, Basti | 16831 | 17475 | 100519 | 120343 | N/A |
Government Medical College, Firozabad | 13320 | 16093 | 15354 | 96839 | 105329 |
Baba Raghav Das Medical College, Gorakhpur | 13080 | 11380 | 86468 | 99431 | N/A |
Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 3956 | 4324 | 5607 | 46848 | 73932 |
Rani Durgavati Medical College (formerly known as Government Allopathic Medical College, Banda) | 15904 | 18381 | 23861 | 98484 | 113672 |
Government Institute of Medical Sciences, Greater Noida | 17771 | 7742 | 6256 | 58983 | 78756 |
Government Medical College and Super Facility Hospital, Chakrapanpur | 13566 | 14624 | 14652 | 91867 | 107118 |
Government Medical College, Badaun | 17236 | 18289 | 16514 | 97006 | 100297 |
Government Medical College, Jalaun (Rajkiya Medical College, Jalaun, Kalpi Road Orai Jalaun) | 15625 | 16044 | 16226 | 87899 | 113003 |
Government Medical College, Kannauj | 12826 | 14504 | 13031 | 94000 | 114256 |
Ganesh Shankar Vidyarthi Memorial (GSVM) Medical College, Kanpur | 18962 | 8493 | 15265 | 56454 | 99067 |
King George’s Medical University, Lucknow | 2059 | 2716 | 5268 | 102100 | 48044 |
Lala Lajpat Rai Memorial Medical College (LLRM Medical College), Meerut | 5881 | 9016 | 16249 | 64215 | 86289 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | 11715 | 15704 | 19700 | 97328 | 114581 |
Maharani Laxmibai Medical College, Jhansi | 15060 | 11771 | 18571 | 117426 | 94711 |
Moti Lal Nehru Medical College, Allahabad | 18259 | 11148 | 15821 | 76556 | 106052 |
Sarojini Naidu Medical College, Agra | 7212 | 10931 | 17692 | 104254 | 79666 |
Shaikh Ul Hind Maulana Mahmood Hasan Medical College, Saharanpur | 11368 | 14577 | 12625 | 90223 | 117101 |
State Medical College, Shahjahanpur | 16102 | 18832 | 22098 | 94273 | 112717 |
Uttar Pradesh University of Medical Sciences, Saifai | 15633 | 12986 | 18675 | 125688 | 101873 |
NEET MBBS cutoff for UP government medical colleges
The NEET MBBS cut-off rank and marks for MBBS admission in government medical colleges in Uttar Pradesh 2023 have been provided.
College Name | General NEET Rank | General NEET Scores | SC NEET Rank | SC NEET Scores | ST NEET Rank | ST NEET Scores |
Autonomous State Medical College and Associated Teaching Hospital, Bahraich | 13136 | 616 | 66685 | 525 | 80614 | 507 |
Autonomous State Medical College, Ayodhya | 12990 | 616 | 63473 | 530 | 85254 | 502 |
Autonomous State Medical College, Basti | 13169 | 616 | 64985 | 527 | 81451 | 506 |
Autonomous State Medical College, Firozabad | 11842 | 620 | 62648 | 531 | 77082 | 512 |
Baba Raghav Das Medical College, Gorakhpur | 9844 | 626 | 61034 | 533 | 69297 | 522 |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 4370 | 647 | 35868 | 570 | 53224 | 544 |
Government Allopathic Medical College, Banda | 12590 | 617 | 66916 | 525 | 82652 | 505 |
Government Institute of Medical Sciences, Greater Noida | 7320 | 635 | 52948 | 544 | 79540 | 509 |
Government Medical College and Super Facility Hospital, Chakrapanpur | 11670 | 620 | 62052 | 531 | 76826 | 512 |
Government Medical College, Badaun | 12689 | 617 | 62450 | 531 | 82572 | 505 |
Government Medical College, Jalaun | 12135 | 619 | 62410 | 531 | 82652 | 505 |
Government Medical College, Kannauj | 11226 | 621 | 61621 | 532 | 79152 | 509 |
GSVM Medical College, Kanpur | 6440 | 638 | 51125 | 547 | 68868 | 522 |
King George’s Medical University, Lucknow | 1800 | 665 | 13523 | 615 | 21253 | 597 |
LLRM Medical College, Meerut | 6963 | 636 | 52110 | 545 | 70017 | 521 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 11249 | 621 | 61653 | 532 | 75945 | 513 |
Maharani Laxmibai Medical College, Jhansi | 9493 | 627 | 60574 | 533 | 67058 | 525 |
Moti Lal Nehru Medical College, Allahabad | 7974 | 632 | 55764 | 540 | 69700 | 521 |
Sarojini Naidu Medical College, Agra | 7896 | 632 | 54035 | 543 | 62618 | 531 |
Shaikh Ul Hind Maulana Mahmood Hasan Medical College, Saharanpur | 11320 | 621 | 60497 | 534 | 80828 | 507 |
State Medical College, Shahjahanpur | 12968 | 616 | 66678 | 525 | 79152 | 509 |
Read More:
- NEET UG 2025: Final Month Revision Plan; Prepare for May 4 Exam
- NEET Exemption Bill Rejected by Centre: Setback for Tamil Nadu