Karnataka has the highest number of private medical colleges in India, with 46 institutes offering around 7,995 MBBS seats, making it a major hub for medical aspirants. Based on the NEET cut-off trends of the last two years, candidates ranked between 300 and 10 lakh can get admission in private medical colleges across Karnataka.
Students must score at least the minimum NEET cut-off to get admission into MBBS and BDS courses. For pharmacy, agriculture and veterinary science courses, the selection is based on the Karnataka UG Common Entrance Test (KCET or Karnataka UGCET).
The National Testing Agency (NTA) will conduct the NEET UG 2025 exam on May 4. Around 23 lakh students have registered for the exam this year. Last year, over 24 lakh students had applied, making NEET the biggest medical entrance exam in India.
NEET Cutoff for Private Medical Colleges in Karnataka
Here is the NEET MBBS cut-off for private medical colleges in Karnataka. Students with NEET ranks between 50,000 and 1,00,000 can check their chances of getting admission to the MBBS course in these colleges.
College Name | NEET Closing Rank (Open Category) |
Kempegowda Institute of Medical Sciences, Bangalore | 74,193 |
Father Muller Institute of Medical Education and Research, Mangalore | 77,906 |
Sri Madhusudan Sai Institute of Medical Sciences and Research, Chikkaballapur | 79,049 |
Vydehi Institute of Medical Sciences and Research Centre, Bangalore | 81,553 |
BGS Global Institute of Medical Sciences, Bangalore | 88,469 |
JJM Medical College, Davangere | 92,284 |
AJ Institute of Medical Sciences and Research Centre, Mangalore | 93,568 |
Dr BR Ambedkar Medical College, Bangalore | 95,806 |
Mahadevappa Rampure Medical College, Gulbarga | 99,011 |
MVJ Medical College and Research Hospital, Hoskote | 1,01,021 |
SS Institute of Medical Sciences and Research Centre, Jnanashankara | 1,01,420 |
The Oxford Medical College Hospital and Research Centre, Bangalore | 1,07,864 |
Subbaiah Institute of Medical Sciences, Shimoga | 1,13,429 |
Akash Institute of Medical Science and Research Centre, Devanahalli | 1,13,463 |
S Nijalingappa Medical College and HSK Hospital and Research Centre, Navanagar | 1,15,270 |
Siddaganga Medical College and Research Institute, Tumakuru | 1,15,386 |
East Point College of Medical Sciences and Research Centre, Bangalore | 1,23,204 |
Basaveshwara Medical College, Chitradurga | 1,26,052 |
Navodaya Medical College, Raichur | 1,26,997 |
Kanachur Institute of Medical Sciences, Natekal | 1,29,756 |
Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | 1,30,459 |
Srinivas Institute of Medical Sciences and Research Centre, Surathkal | 1,31,273 |
KVG Medical College, Karunjibag | 1,31,415 |
Sri Chamundeshwari Medical College Hospital and Research Institute, Ramanagara | 1,33,103 |
Al-Ameen Medical College, Bijapur | 1,33,639 |
MS Ramaiah Medical College, Bangalore | 1,55,678 |
Read More:
- NEET Score for MBBS in Gujarat: BJMC & Baroda Cut-Offs Rise
- Bihar Police Announces Rs 3 Lakh Reward for NEET-UG 2024 Paper Leak Mastermind Sanjeev Mukhiya