The Indian Institute of Technology Tirupati (IIT Tirupati) offers admission to students in its MTech programmes based on their GATE 2025 scores. It also considers IIT graduates, postgraduates and those holding associate memberships from professional bodies for MTech admissions 2025.
IIT Tirupati has five M.Tech departments that offer 12 streams or specializations. The deadline to apply for admission is April 21. Candidates admitted under the HTTA category will get financial assistance as a half-time teaching Assistantship.
Application Fee Structure
The application fee structure is mentioned in the table below for your reference:
Category | Gender | Application Fee (INR) |
General / EWS / OBC-NCL | Male | 400 |
General / EWS / OBC-NCL | Female | 200 |
SC / ST / PwD | Male | 200 |
SC / ST / PwD | Female | 200 |
GATE Cutoffs for MTech Courses (Category-Wise)
The table below provides the previous year category-wise IIT Tirupati cutoff for all MTech programmes:
MTech Course | General | OBC | SC | ST |
MTech Chemical Engineering | 379 | NA | NA | NA |
MTech Environmental and Water Resources Engineering | 392 | 385 | 337 | 286 |
MTech Geotechnical Engineering | 458 | 418 | 333 | 304 |
MTech Structural Engineering | 478 | 429 | 440 | 316 |
MTech Transportation and Infrastructure Engineering | 459 | 397 | 347 | 352 |
MTech Computer Science and Engineering | 639 | 592 | 447 | 509 |
MTech Microelectronics and VLSI | 494 | 414 | 410 | 365 |
MTech RF and Microwave Engineering | 420 | 359 | 350 | NA |
MTech Signal Processing and Communications | 414 | 355 | 320 | NA |
MTech Design and Manufacturing | 412 | 339 | 359 | NA |
MTech Thermal Engineering and Energy Systems | 400 | 322 | 298 | 253 |
MTech Admission 2025: Eligibility
The Candidates must have a valid GATE score from 2025, 2024, or 2023 in the relevant subject. However, BTech graduates from IIT with a CGPA of 7.0 or above (7.5 for SC/ST) in the relevant subject can apply without a GATE score. Check the course-wise details in the table below.
MTech Stream | Required Qualification | Eligible GATE Paper(s) |
Chemical Engineering | BTech/BE/MSc in any discipline OR BE/BTech in Chemical Engineering | CH – Chemical Engineering, BT – Biotechnology, ES – Environmental Science and Engineering, MT – Metallurgical Engineering, PE – Petroleum Engineering, ME – Mechanical Engineering, XE – Engineering Sciences |
Environmental and Water Resources Engineering | BE/BTech in Agricultural, Biotechnology, Chemical, Civil, Energy, or Environmental Engineering OR M.Sc. in Atmospheric Science, Chemistry, Environmental Science, or Microbiology (Maths required at 10+2/UG/PG) | AG – Agricultural Engineering, BT – Biotechnology, CH – Chemical Engineering, CE – Civil Engineering, ES – Environmental Science and Engineering, CY – Chemistry |
Geotechnical Engineering | BE/BTech in Civil Engineering | CE – Civil Engineering, ES – Environmental Science and Engineering, MN – Mining Engineering |
Structural Engineering | BE/BTech in Civil Engineering | CE – Civil Engineering, AE – Aerospace Engineering |
Transportation and Infrastructure Engineering | BE/BTech in Civil Engineering | CE – Civil Engineering, ES – Environmental Science and Engineering, MT – Metallurgical Engineering, MN – Mining Engineering |
Computer Science & Engineering / Data Science & AI | BE/BTech/M.Sc./MCA/MS in any discipline | CS – Computer Science and Information Technology, DA – Data Science and Artificial Intelligence, OR – Operations Research, ST – Statistics |
Microelectronics & VLSI | BE/BTech in Electronics and Communication Engineering or Electrical Engineering | EC – Electronics and Communication Engineering, EE – Electrical Engineering |
RF and Microwave Engineering | BE/BTech in relevant Electronics/Electrical/Communication disciplines OR M.Sc. in Electronics or Physics | EC – Electronics and Communication Engineering, EE – Electrical Engineering, IN – Instrumentation Engineering, PH – Physics |
Signal Processing, Communication & Machine Learning | BE/BTech in relevant Electronics disciplines | EC – Electronics and Communication Engineering, EE – Electrical Engineering, IN – Instrumentation Engineering |
Design & Manufacturing | BE/BTech in Mechanical Engineering, Production Engineering, Industrial and Production Engineering, or Metallurgical and Materials Engineering | ME – Mechanical Engineering, PI – Production and Industrial Engineering, MT – Metallurgical Engineering |
Thermal Engineering and Energy Systems | BE/BTech in Mechanical Engineering or Aerospace Engineering | ME – Mechanical Engineering, AE – Aerospace Engineering |
Read More:
- JEE Main 2025 April 8 Question Paper, Answer Key, Get PDF Soon
- IIT Kanpur Announces JEE Advanced 2025 Registration for Foreign, OCI, and PIO Candidates