New Delhi: The Indian Institute of Technology (IIT) Delhi has released the Joint Admission Test (JAM) 2025 toppers for all subjects on its official website jam2025.iitd.ac.in. The IIT JAM 2025 result was declared on March 18.
Toppers List Released
The IIT JAM 2025 toppers list shows that Vikas Chaudhary secured first position in Mathematics, Suvan Ghosh secured first position in Chemistry, and Akshat Gupta secured All India Rank (AIR) 1 in Physics. Aryan Chandra secured the first position in Economics, while Tanish Gupta topped Biotechnology. Archishman Mukherjee secured the first position in Mathematical Statistics, and Satwik Majumdar topped Geology.
Cutoff Raised
The cut-off for the IIT JAM 2025 Chemistry, Economics, and Mathematics exams has been raised. From April 2, applicants can submit their applications for admission to MSc programmes and other courses through the JAM Online Application Processing System (JOAPS) 2025 portal.
The JAM 2025 exam, held as a computer-based test (CBT) on February 2, consisted of seven test papers: Biotechnology (BT), Chemistry (CY), Economics (EN), Geology (GG), Mathematics (MA), Mathematical Statistics (MS), and Physics (PH).
List of Subject-Wise Toppers
Here is the list of top-ranked candidates in each subject for the IIT JAM 2025 exam:
Chemistry Toppers
The table below gives the details of Chemistry toppers:
AIR | Registration ID | Name of Topper |
1 | CY604F093 | Suvon Ghosh |
2 | CY714F099 | Navin S |
3 | CY402F082 | Sayantan Nath |
4 | CY604F373 | Rittik Dey |
5 | CY802F268 | Rakshit Ghildiyal |
6 | CY406F347 | Suman Pal |
7 | CY602F343 | Shreya Sen |
8 | CY406F287 | Dipu Bez |
9 | CY604F339 | Pallab Pal |
10 | CY601F124 | Ramkrishna Sasmal |
Economics Toppers
The table below gives the details of Economics Toppers:
AIR | Registration ID | Name of Topper |
1 | EN331A211 | Aryan Chandra |
2 | EN602A068 | Annwesha Pal |
3 | EN333A171 | Arko Mukhopadhyay |
4 | EN604A390 | Tista Dutta |
5 | EN606A184 | Rohan Saha |
6 | EN306A166 | Tanish Jain |
7 | EN333A129 | Om Raizada |
8 | EN119A127 | Joe Jacob |
9 | EN605A401 | Parthiba Bandyopadhyay |
10 | EN407A126 | Shivank Sinha |
Geology Toppers
The table below gives the details of Geology Toppers:
AIR | Registration ID | Name of Topper |
1 | GG604F116 | Sattwik Majumdar |
2 | GG620F169 | Aditya Sahoo |
3 | GG620F057 | Sangram Kumar Sahoo |
4 | GG603F136 | Abhisikta Maity |
5 | GG620F133 | Abhisek Biswaprakash Mishra |
6 | GG519F130 | Vipin Yadav |
7 | GG614F147 | Hemanta Kumar Pradhan |
8 | GG325F094 | Surya Kaushik |
9 | GG606F016 | Sk Abdul Alim |
10 | GG519F146 | Deep Narayan |
Mathematical Statistics Toppers
The table below gives the details of Mathematical Statistics Toppers:
AIR | Registration ID | Name of Topper |
1 | MS606A076 | Archishman Mukherjee |
2 | MS601A219 | Debjit Sett |
3 | MS606A458 | Sanmitra Das |
4 | MS602A224 | Shrestha Mukherjee |
5 | MS606A188 | Debjyoti Chakraborty |
6 | MS605A066 | Aniv Mazumder |
7 | MS519A130 | Priyanshu Agarwal |
8 | MS407A106 | Daivik Dev |
9 | MS413A052 | Soumyojit Das |
10 | MS808B012 | Umang Shukla |
Mathematics Toppers
The table below gives the details of Mathematics Toppers:
AIR | Registration ID | Name of Topper |
1 | MA317F087 | Vikas Choudhary |
2 | MA311F181 | Gaurav Verma |
3 | MA212F212 | Mitr Shaunak Jawalkar |
4 | MA362F359 | Anish Gupta |
5 | MA118D065 | Badla N |
6 | MA317F136 | Mukank Choudhary |
7 | MA309F080 | Sahil |
8 | MA317F341 | Arjun Mandal |
9 | MA213F351 | Asha Choudhuri |
10 | MA272F031 | Navjyala Vamsi Shekha Reddy |
Physics Toppers
The table below gives the details of Physics Toppers:
AIR | Registration ID | Name of Topper |
1 | PH618A214 | Akshat Gupta |
2 | PH612A217 | Soumya Dhawan |
3 | PH718A184 | Anand Jerome D |
4 | PH743A437 | Siman Biswas |
5 | PH618A156 | Nitin Kumar Haider |
6 | PH618A153 | Sarthak Jain |
7 | PH612A217 | Shital Goel |
8 | PH718A194 | Chinnapandian Mothy |
9 | PH818A197 | Prabhdeep Singh |
10 | PH142A214 | Rohith Gopinath |
Biotechnology Toppers
The table below gives the details of Biotechnology Toppers:
AIR | Registration ID | Name of Topper |
1 | BT318A098 | Tanish Gupta |
2 | BT212A445 | Ankit Gautam |
3 | BT310A210 | Yogesh Tigala |
4 | BT606A337 | Soham Raj Maity |
5 | BT324A094 | Shalin Chopra |
6 | BT602A287 | Sruti Kanu |
7 | BT327A121 | Sabreena |
8 | BT615A059 | Jayngyaseni Mohapatra |
9 | BT720A054 | Harsh Kumar |
10 | BT709A124 | Abin Bijumon |
Read More: