NEET UG 2025 Latest News: Millions of students in India aspire to study medicine at AIIMS, one of the most prestigious medical institutions in the country. However, only those who achieve high scores in the NEET exam can secure admission.
AIIMS is no longer confined to a single location; multiple AIIMS institutes have been established across various states, providing opportunities for students to pursue MBBS programs.
Despite this expansion, the number of MBBS seats in these AIIMS colleges remains limited, leading to intense competition for each seat.
AIIMS Colleges in India
AIIMS aims to make high-quality medical education both affordable and accessible to students from all sections of society.
- Total AIIMS Colleges (2024): 20
- Total MBBS Seats: 2,207
List of AIIMS in India with seat details.
S.No. | Name | Location | Year of Establishment | Seat Intakes |
1 | AIIMS Delhi | New Delhi | 1956 | 125+7 (Foreigner) |
2 | AIIMS Bhopal | Madhya Pradesh | 2012 | 125 |
3 | AIIMS Bhubaneswar | Odisha | 2012 | 125 |
4 | AIIMS Jodhpur | Rajasthan | 2012 | 125 |
5 | AIIMS Patna | Bihar | 2012 | 125 |
6 | AIIMS Raipur | Chhattisgarh | 2012 | 125 |
7 | AIIMS Rishikesh | Uttarakhand | 2012 | 125 |
8 | AIIMS Rae Bareli | Uttar Pradesh | 2013 | 100 |
9 | AIIMS Nagpur | Maharashtra | 2018 | 125 |
10 | AIIMS Bathinda | Punjab | 2019 | 100 |
11 | AIIMS Deoghar | Jharkhand | 2019 | 100 |
12 | AIIMS Gorakhpur | Uttar Pradesh | 2019 | 125 |
13 | AIIMS Kalyani | West Bengal | 2019 | 125 |
14 | AIIMS Bibi Nagar, Hyderabad | Telangana | 2019 | 100 |
15 | AIIMS Guwahati | Assam | 2020 | 100 |
16 | AIIMS Mangalagiri, Vijayawada | Andhra Pradesh | 2020 | 125 |
17 | AIIMS Rajkot | Gujarat | 2020 | 50 |
18 | AIIMS Bilaspur | Himachal Pradesh | 2020 | 100 |
19 | AIIMS Jammu | J&K U.T. | 2020 | 100 |
20 | AIIMS Madurai | TN | 2021 | 50 |
Upcoming AIIMS Colleges in India
Beyond the existing 20 AIIMS institutes, the government has announced plans to establish four new AIIMS campuses in the following locations:
- AIIMS Awantipora, Kashmir Region
- AIIMS Manethi, Haryana
- AIIMS Darbhanga, Bihar
- AIIMS Manipur
The Union Cabinet has approved the establishment of these new AIIMS institutes as part of the government’s initiative to enhance healthcare accessibility and improve the doctor-patient ratio across the country.
AIIMS: NIRF Ranking and Fees
The average course fee in AIIMS starts from INR 3000 and goes up to INR 17,000 for undergraduate courses. These fees are negligible compared to what private colleges charge in India.
College Name | Course Fees | NIRF Ranking | Score |
AIIMS Delhi | INR 5,000 to INR 10,000 | 1 | 94.46 |
AIIMS Rishikesh | INR 4,150 to INR 11,500 | 14 | 63.16 |
AIIMS Bhubaneswar | INR 3,500 to INR 13,000 | 15 | 62.97 |
AIIMS Jodhpur | INR 5,500 to INR 12,000 | 16 | 62.57 |
AIIMS Patna | INR 3,300 to INR 10,000 | 26 | 58.24 |
AIIMS Bhopal | INR 3,500 to INR 8,000 | 31 | 57.66 |
AIIMS Raipur | INR 2,000 to INR 7,500 | 38 | 55.27 |
All other 13 AIIMS also have very low fees. However, right now, NIRF has not included them in their framework for ranking. These are rather new, and it will take a couple of years for them to appear in the NIRF ranking.
AIIMS colleges are considered the best medical institutions in India and are a dream for every medical student. They have been given the special status of ‘Institutes of National Importance’ by an Act of Parliament, recognizing their outstanding role in medical education and research.