FMGE Result 2025: The National Board of Examinations in Medical Sciences (NBEMS) has released the FMGE (Foreign Medical Graduate Examination) Performance Report 2025 for the December session. As per the report, the overall pass percentage has risen to 23.94%, up from 18.62% recorded in the June 2025 session. Candidates can check the complete country-wise, university-wise and state-wise breakdown of the FMGE December 2025 result below.
Quick Overview
Below we have mentioned a quick overview of the FMGE December result. Let’s have a look:
| Particulars | Details |
| Exam Name | Foreign Medical Graduate Examination (FMGE) |
| Conducting Body | National Board of Examinations in Medical Sciences (NBEMS) |
| Session | December 2025 |
| Total Candidates Appeared | 42,868 |
| Total Candidates Passed | 10,264 |
| Total Candidates Failed | 32,604 |
| Overall Pass Percentage | 23.94% |
| Qualifying Marks | 150 out of 300 |
| Official Website | natboard.edu.in |
FMGE Result 2025 in PDF
FMGE December 2025 vs June 2025 Comparison
Here is a comparison between the FMGE December 2025 result and the FMGE June 2025 result:
| Particulars | December 2025 | June 2025 |
| Total Appeared | 42,868 | 36,037 |
| Total Passed | 10,264 | 6,709 |
| Total Failed | 32,604 | 29,328 |
| Pass Percentage | 23.94% | 18.62% |
Top 10 Countries by Pass Percentage
Check the countries with the highest FMGE 2025 pass percentage among candidates with a Primary Medical Qualification (PMQ) from abroad:
| Rank | PMQ Country | Total Appeared | Total Passed | Pass % |
| 1 | Serbia | 85 | 39 | 45.88% |
| 2 | Republic of Moldova | 252 | 111 | 44.05% |
| 3 | Mauritius | 189 | 81 | 42.86% |
| 4 | Uzbekistan | 976 | 394 | 40.37% |
| 5 | Bangladesh | 2,038 | 702 | 34.45% |
| 6 | Georgia | 2,899 | 938 | 32.36% |
| 7 | Russian Federation | 6,878 | 2,128 | 30.94% |
| 8 | Kazakhstan | 3,655 | 1,072 | 29.33% |
| 9 | Belarus | 238 | 60 | 25.21% |
| 10 | Malaysia | 144 | 36 | 25.00% |
Top 10 Countries by Qualified Candidates
The table below shows the countries that produced the highest number of FMGE qualified candidates in 2025:
| Rank | PMQ Country | Total Appeared | Total Passed | Pass % |
| 1 | Russian Federation | 6,878 | 2,128 | 30.94% |
| 2 | Kyrgyzstan | 7,437 | 1,503 | 20.21% |
| 3 | Kazakhstan | 3,655 | 1,072 | 29.33% |
| 4 | Georgia | 2,899 | 938 | 32.36% |
| 5 | China | 6,537 | 932 | 14.26% |
| 6 | Philippines | 4,864 | 903 | 18.56% |
| 7 | Bangladesh | 2,038 | 702 | 34.45% |
| 8 | Ukraine | 2,970 | 638 | 21.48% |
| 9 | Uzbekistan | 976 | 394 | 40.37% |
| 10 | Nepal | 953 | 228 | 23.92% |
Top 10 Universities by Qualified Candidates
Here are the top universities with the highest number of candidates qualifying in the FMGE December 2025 exam:
| Rank | PMQ University | Country | Total Appeared | Total Passed | Pass % |
| 1 | International Higher School of Medicine | Kyrgyzstan | 2,088 | 465 | 22.27% |
| 2 | JSC National Medical University | Kazakhstan | 947 | 382 | 40.34% |
| 3 | Osh State University Medical Faculty | Kyrgyzstan | 1,529 | 358 | 23.41% |
| 4 | UV Gullas College of Medicine | Philippines | 1,025 | 284 | 27.71% |
| 5 | Jalal Abad State University Medical Faculty | Kyrgyzstan | 1,045 | 220 | 21.05% |
| 6 | Mari State University Medical Faculty | Russia | 639 | 216 | 33.80% |
| 7 | University of Perpetual Help System Dalta | Philippines | 1,115 | 203 | 18.21% |
| 8 | Smolensk State Medical University | Russia | 430 | 186 | 43.26% |
| 9 | Crimean Federal University (V.I. Vernadsky) | Russia | 275 | 168 | 61.09% |
| 10 | S. Tentishev Asian Medical Institute | Kyrgyzstan | 1,086 | 159 | 14.64% |
Top 10 Universities by Pass Percentage
Check the best-performing foreign medical universities based on FMGE pass percentage 2025:
| Rank | PMQ University | Country | Total Appeared | Total Passed | Pass % |
| 1 | Kazan Federal University Institute of Fundamental Medicine and Biology | Russia | 24 | 21 | 87.50% |
| 2 | B.P. Koirala Institute of Health Sciences | Nepal | 37 | 27 | 72.97% |
| 3 | Crimean Federal University (V.I. Vernadsky) | Russia | 275 | 168 | 61.09% |
| 4 | Khwaja Yunus Ali Medical College | Bangladesh | 61 | 37 | 60.66% |
| 5 | Azerbaijan Medical University | Azerbaijan | 35 | 21 | 60.00% |
| 6 | Jahurul Islam Medical College and Hospital | Bangladesh | 32 | 19 | 59.38% |
| 7 | Institute of Medicine, Tribhuvan University | Nepal | 22 | 13 | 59.09% |
| 8 | SSR Medical College | Mauritius | 73 | 41 | 56.16% |
| 9 | Danylo Halytsky Lviv National Medical University | Ukraine | 118 | 66 | 55.93% |
| 10 | University of Nis Faculty of Medicine | Serbia | 37 | 20 | 54.05% |
State-Wise Performance
Below is the state-wise FMGE 2025 result analysis, showing the number of candidates who appeared and qualified:
| State | Total Appeared | Total Passed | Pass % |
| Tamil Nadu | 6,061 | 1,197 | 19.75% |
| Rajasthan | 5,553 | 1,249 | 22.49% |
| Kerala | 4,110 | 1,053 | 25.62% |
| Uttar Pradesh | 3,908 | 842 | 21.55% |
| Maharashtra | 3,237 | 1,161 | 35.87% |
| Andhra Pradesh | 2,616 | 393 | 15.02% |
| Gujarat | 2,246 | 582 | 25.91% |
| Bihar | 2,157 | 428 | 19.84% |
| Telangana | 1,958 | 321 | 16.39% |
| Haryana | 1,566 | 451 | 28.80% |
| Jammu and Kashmir | 1,545 | 547 | 35.40% |
| Karnataka | 915 | 266 | 29.07% |
| Delhi | 1,006 | 346 | 34.39% |
| Madhya Pradesh | 960 | 262 | 27.29% |
| West Bengal | 973 | 263 | 27.03% |
Time Taken to Qualify
The table below shows how long candidates took to clear the Foreign Medical Graduate Examination (FMGE) after obtaining their medical degree:
| Duration | Number of Candidates |
| Within 6 months | 1,061 |
| Within 6 months to 1 Year | 6,326 |
| Within 1 Year to 1 Year 6 Months | 372 |
| Within 1 Year 6 Months to 2 Years | 1,156 |
| Within 2 Years to 2 Years 6 Months | 199 |
| Within 2 Years 6 Months to 3 Years | 476 |
| Within 3 Years to 3 Years 6 Months | 77 |
| Within 3 Years 6 Months to 4 Years | 249 |
| Within 4 Years to 4 Years 6 Months | 62 |
| Within 4 Years 6 Months to 5 Years | 89 |
| More than 5 Years | 197 |
| Grand Total | 10,264 |
Age-Wise Distribution
Check the age-wise distribution of candidates who successfully cleared the FMGE December 2025 exam:
| Age | Number of Candidates |
| 23 | 1,048 |
| 24 | 2,315 |
| 25 | 2,761 |
| 26 | 1,918 |
| 27 | 976 |
| 28 | 539 |
| 29 | 287 |
| 30 | 147 |
| 31 and above | 273 |
| Grand Total | 10,264 |
Score Range Distribution
The following table shows the distribution of marks obtained by candidates in the FMGE December 2025 exam:
| Score Range | Number of Candidates |
| 80-89 | 1,471 |
| 90-99 | 3,107 |
| 100-109 | 4,510 |
| 110-119 | 5,641 |
| 120-129 | 6,163 |
| 130-139 | 5,986 |
| 140-149 | 5,080 |
| 150-159 | 3,592 |
| 160-169 | 2,351 |
| 170-179 | 1,543 |
| 180-189 | 1,095 |
| 190 and above | 1,683 |
| Grand Total | 42,868 |
Note: This data includes candidates who were later declared ineligible after appearing in the FMGE Result 2025. The count of candidates and pass percentages of some universities may change with the declaration of withheld results.



