VIPS Delhi BBA Cutoff 2026-27: Vivekananda Institute of Professional Studies (VIPS Delhi), established in 1997, is one of the premier constituent institutes of Guru Gobind Singh Indraprastha University (GGSIPU). The VIPS Delhi BBA Cutoff 2025 refers to the minimum rank required by candidates to secure admission to BBA courses under GGSIPU CET Code 125. Aspirants can check Round 1, Round 2 and Round 3 cutoff data for the academic session 2025-26 below.
Quick Overview
Below we have mentioned a quick overview of Vivekananda Institute of Professional Studies (VIPS Delhi). let’s have a look:
| Particulars | Details |
| Name of Institute | Vivekananda Institute of Professional Studies – Technical Campus |
| Popular Name | VIPS Delhi |
| Year of Establishment | 1997 |
| Institution Type | Private |
| Affiliated with | GGSIPU, New Delhi |
| Approved by | NCTE, NAAC |
| Courses Offered | Various UG & PG Courses |
| Official Website | https://vips.edu/ |
VIPS Delhi BBA Cutoff 2025-26
Aspirants can check the Round 1, Round 2 and Round 3 cutoff data for BBA CET Code 125 for the academic session 2025-26 below.
VIPS Delhi BBA Round 1 Cutoff
Here are the detailed Round 1 cutoff ranks (Shift I & Shift II) for the VIPS Delhi BBA program:
BBA Shift I
| Category | Min Rank | Max Rank |
| Delhi General (OPNOHS) | 1 | 302 |
| Delhi General Defence (OPDFHS) | 2729 | 5165 |
| Delhi OBC (BCNOHS) | 992 | 5837 |
| Delhi SC (SCNOHS) | 6577 | 6577 |
| Delhi EWS (EWNOHS) | – | – |
| Army (NOIAAI) | 1390(vi) | 9157(vi) |
| Outside Delhi General (OPNOOS) | 27 | 345 |
| Outside Delhi General Defence (OPDFOS) | 4419 | 4419 |
| Outside Delhi OBC (BCNOHS) | 1201(vi) | 1201(vi) |
| Outside Delhi SC (SCNOOS) | 1221 | 1868 |
| Outside Delhi ST (STNOOS) | 1879 | 11198 |
BBA Shift II
| Category | Min Rank | Max Rank |
| Delhi General (OPNOHS) | 115 | 814 |
| Delhi General Defence (OPDFHS) | 5623 | 14702 |
| Delhi OBC (BCNOHS) | 5895 | 11055 |
| Delhi SC (SCNOHS) | 9101 | 10329 |
| Army (NOIAAI) | 6107(vi) | 2719(viii) |
| Outside Delhi General (OPNOOS) | 14 | 623 |
| Outside Delhi General Defence (OPDFOS) | 7056 | 7056 |
| Outside Delhi OBC | 1872(vi) | 1872(vi) |
| Outside Delhi SC (SCNOOS) | 5475 | 10212 |
VIPS Delhi BBA Round 2 Cutoff
Here are the detailed Round 2 cutoff ranks (Shift I & Shift II) for the VIPS Delhi BBA program:
BBA Shift I
| Category | Min Rank | Max Rank |
| Delhi General (OPNOHS) | 1 | 471 |
| Delhi General Defence (OPDFHS) | 3567 | 10580 |
| Delhi OBC (BCNOHS) | 2436 | 7368 |
| Delhi SC (SCNOHS) | 5743 | 5743 |
| Army (NOIAAI) | 1390(p vi) | 9157(p vi) |
| Outside Delhi General (OPNOOS) | 27 | 417 |
| Outside Delhi General Defence (OPDFOS) | 4419 | 4419 |
| Outside Delhi OBC | 1520(p vi) | 1520(p vi) |
| Outside Delhi SC (SCNOOS) | 1221 | 1868 |
| Outside Delhi ST (STNOOS) | 11198 | 11198 |
| Outside Delhi SC DEF (SCDFOS) | 10034(p viii) | 10034(p viii) |
BBA Shift II
| Category | Min Rank | Max Rank |
| Delhi General (OPNOHS) | 323 | 1019 |
| Delhi General Defence (OPDFHS) | 3724 | 12855 |
| Delhi OBC (BCNOHS) | 10329 | 14926 |
| Delhi SC (SCNOHS) | – | – |
| Army (NOIAAI) | 8621(p vi) | 2719(p viii) |
| Outside Delhi General (OPNOOS) | 14 | 751 |
| Outside Delhi General Defence (OPDFOS) | 7056 | 7056 |
| Outside Delhi OBC | 1872(p vi) | 1872(p vi) |
| Outside Delhi SC (SCNOOS) | 8549 | 11701 |
VIPS Delhi BBA Round 3 Cutoff
Here are the detailed Round 3 cutoff ranks (Shift I & Shift II) for the VIPS Delhi BBA program:
BBA Shift I
| Category | Min Rank | Max Rank |
| Delhi General (OPNOHS) | 1 | 571 |
| Delhi General Defence (OPDFHS) | 3567 | 10580 |
| Delhi OBC (BCNOHS) | 3051 | 9348 |
| Delhi SC (SCNOHS) | 5743 | 5743 |
| Army (NOIAAI) | 1390(p vi) | 11496(p vi) |
| Outside Delhi General (OPNOOS) | 229 | 558 |
| Outside Delhi General Defence (OPDFOS) | 4419 | 4419 |
| Outside Delhi OBC | 1520(p vi) | 1520(p vi) |
| Outside Delhi SC (SCNOOS) | 1868 | 8549 |
| Outside Delhi ST (STNOOS) | 11198 | 11198 |
| Outside Delhi SC DEF (SCDFOS) | 10034(p viii) | 10034(p viii) |
BBA Shift II
| Category | Min Rank | Max Rank |
| Delhi General (OPNOHS) | 370 | 1171 |
| Delhi General Defence (OPDFHS) | 10068 | 10068 |
| Delhi OBC (BCNOHS) | 3724 | 13801 |
| Delhi SC (SCNOHS) | 10329 | 14926 |
| Army (NOIAAI) | 11985(p vi) | 7906(p viii) |
| Outside Delhi General (OPNOOS) | 14 | 897 |
| Outside Delhi General Defence (OPDFOS) | 7056 | 7056 |
| Outside Delhi OBC | 1872(p vi) | 1872(p vi) |
| Outside Delhi SC (SCNOOS) | 9895 | 12696 |
VIPS Delhi BBA Cutoff in PDF
Here is the round-wise cutoff PDF of the VIPS Delhi BBA program, including all rounds and categories for better reference:
VIPS Delhi BBA Round 1 Cutoff in PDF
VIPS Delhi BBA Round 2 Cutoff in PDF
VIPS Delhi BBA Round 3 Cutoff in PDF



