NEW DELHI: UGC Chairman Mamidala Jagadeesh Kumar said that 304 universities in India have adopted the CUET UG 2025. This single national level entrance exam for undergraduate admissions helps in reducing the burden on students.
UGC recently shared a video of Jagadesh Kumar discussing the transition to a unified system with CUET, which has been adopted by over 280 universities.
He said multiple entrance exams put a lot of pressure on students as they have to appear for multiple exams for the same purpose, i.e. admission. He suggested that a single national-level entrance exam would be better. With the available technology, students can choose subjects for medical, engineering, general science, humanities and social sciences. He said this change is already happening.
Giving an example, he said that more than 280 universities have adopted CUET. He said that there are about 1,180 universities in India and every year more universities are joining it.
Important Dates
CUET UG 2025 important date is mentioned in the table below:
Events | Details |
Exam Conducting Body | National Testing Agency (NTA) |
Exam Name | CUET UG 2025 |
Exam Mode | Computer-Based Test (CBT) |
Exam Dates | May 8 to June 1, 2025 |
Registration Deadline | March 22, 2025 |
Official Website | cuet.nta.nic.in |
List Participating State Universities
The list of participating state universities is given in the table below:
S.no | University Name |
1 | Baba Ghulam Shah Badshah University |
2 | Barkatullah University |
3 | Bhattadev University |
4 | Cluster University of Jammu |
5 | Cluster University of Srinagar |
6 | Cotton University |
7 | Delhi Technological University |
8 | Devi Ahilya Vishwavidyalaya |
9 | Dibrugarh University, Dibrugarh, Assam |
10 | Dr. Shakuntala Misra National Rehabilitation University, Lucknow |
11 | Dr. APJ Abdul Kalam Technical University |
12 | Dr. BR Ambedkar School of Economics University |
13 | Dr. BR Ambedkar University Delhi |
14 | Dr. Rammanohar Lohia Avadh University, Ayodhya |
15 | Dr. Shyama Prasad Mukherjee University |
16 | Furkating College (Autonomous), Golaghat, Assam |
17 | Govt. Degree College (Autonomous), Baramulla |
18 | Guru Gobind Singh Indraprastha University |
19 | Harcourt Butler Technical University, Kanpur |
20 | Indira Gandhi Delhi Technical University for Women |
21 | Islamia College of Science and Commerce |
22 | Islamic University of Science and Technology, Awantipora |
23 | Khwaja Moinuddin Chishti Language University |
24 | Kolhan University |
25 | Kumar Bhaskar Varma Sanskrit and Ancient Studies University |
26 | M.P. Bhoj (Open) University, Bhopal |
27 | Madan Mohan Malaviya University of Technology |
28 | Madhabdev University, Narayanpur, Lakhimpur |
29 | Maharashtra State Skills University |
30 | Makanlal Chaturvedi National University of Journalism and Communication, Bhopal |
31 | Netaji Subhas University of Technology, New Delhi |
32 | Netaji Subhas University, Jharkhand |
33 | North Lakhimpur College |
34 | Rani Durgavati University, Jabalpur, Madhya Pradesh |
35 | Sardar Patel University of Police, Security, and Criminal Justice |
36 | Shri Mata Vaishno Devi University |
37 | University of Jammu |
38 | University of Kashmir |
39 | Vikram University |
40 | Vinoba Bhave University |
41 | Maharaja Chhatrasal Bundelkhand University |
42 | Maharaja Surajmal Brij University, Bharatpur |
Read More: