New Delhi: Indian Institute of Technology (IIT) Delhi has declared the Joint Admission Test (JAM) 2025 cut-off on its official website jam2025.iitd.ac.in. The cut-off for Chemistry, Economics and Mathematics papers has increased this year.
IIT Delhi has released the final answer key along with the cut-off for JAM 2025. The institute announced the JAM 2025 result through login on March 18. Eligible candidates can apply for MSc and other programmes on the JAM Online Application Processing System (JOAPS) 2025 portal from April 2.
JAM 2025 Exam Details: Subject-Wise Breakdown
The information mentioned here is given in the topic-wise table:
Exam Name | Mode | Date | Subjects |
JAM 2025 | Computer-Based Test (CBT) | February 2, 2025 | Biotechnology (BT), Chemistry (CY), Economics (EN), Geology (GG), Mathematics (MA), Mathematical Statistics (MS), Physics (PH) |
JAM cutoff 2025
The JAM 2025 cut-off for each category and subject is listed below:
JAM 2025 Paper | General | OBC/EWS | SC/ST/PWD |
Biotechnology (BT) | 24.46 | 22.01 | 12.23 |
Chemistry (CY) | 25.83 | 23.24 | 12.91 |
Economics (EN) | 42.55 | 38.20 | 21.27 |
Mathematics (MA) | 19.90 | 17.91 | 9.95 |
Mathematical Statistics (MS) | 8.75 | 7.87 | 4.37 |
Geology (GG) | 21.06 | 18.95 | 10.53 |
Physics (PH) | 14.66 | 13.19 | 7.33 |
Students can check the previous year’s JAM cut-off marks below:
JAM Paper | General | OBC/EWS | SC/ST/PWD |
Biotechnology (BT) | 44.46 | 40.01 | 22.23 |
Chemistry (CY) | 25.38 | 22.84 | 12.69 |
Economics (EN) | 24.64 | 22.47 | 12.32 |
Mathematics (MA) | 11.22 | 10.09 | 5.61 |
Mathematical Statistics (MS) | 23.03 | 20.72 | 1.51 |
Geology (GG) | 33.09 | 29.78 | 16.54 |
Physics (PH) | 19.63 | 17.66 | 9.81 |
Read More: