New Delhi: IIT Guwahati has started applications for admission to its MTech courses through GATE 2025. Eligible candidates can apply till April 15 at 5 pm at iitg.ac.in. Candidates must have a four-year bachelor’s degree with a minimum of 6.0 or 60% marks.
The application fee is Rs 600 for general candidates and Rs 300 for female, SC, ST, PWD and transgender candidates. The selection process will be held from May 15 to June 25, 2025.
The GATE 2025 scorecard will be available on March 28 at gate2025.iitr.ac.in, and the first allotment of COAP 2025 will be available on May 17.
IIT Guwahati MTech Admission 2025: Seat matrix
The category-wise numbers of seats in MTech programs offered by the institute for 2025-26 are given below:
Academic Division | Degree – Discipline – Specialization | OPEN | GEN-EWS | OBC-NCL | SC | ST | Total |
Computer Science and Engineering | MTech in Computer Science and Engineering | 28 | 7 | 18 | 10 | 5 | 68 |
Electronics and Electrical Engineering | MTech in Electronics and Electrical Engineering with Specialization in Communication Engineering | 8 | 2 | 5 | 3 | 2 | |
MTech in Electronics and Electrical Engineering with Specialization in Power Engineering | 7 | 1 | 4 | 2 | 1 | ||
MTech in Electronics and Electrical Engineering with Specialization in Microelectronics, Photonics & RF Engineering | 4 | 1 | 3 | 1 | 1 | 97 | |
MTech in Electronics and Electrical Engineering with Specialization in Signal Processing and Machine Learning | 8 | 2 | 6 | 3 | 2 | ||
MTech in Electronics and Electrical Engineering with Specialization in VLSI and Nanoelectronics | 8 | 2 | 5 | 3 | 2 | ||
MTech in Electronics and Electrical Engineering with Specialization in Systems, Control, and Automation | 4 | 1 | 3 | 2 | 1 | ||
Mechanical Engineering | MTech in Mechanical Engineering with Specialization in Aerodynamics and Propulsion | 5 | 1 | 3 | 2 | 1 | |
MTech in Mechanical Engineering with Specialization in Computational Mechanics | 5 | 1 | 3 | 2 | 1 | ||
MTech in Mechanical Engineering with Specialization in Manufacturing Science and Engineering | 12 | 3 | 8 | 5 | 2 | 131 | |
MTech in Mechanical Engineering with Specialization in Fluids and Thermal Engineering | 14 | 4 | 10 | 5 | 3 | ||
MTech in Mechanical Engineering with Specialization in Machine Design | 16 | 4 | 12 | 6 | 3 | ||
Civil Engineering | MTech in Civil Engineering with Specialization in Earth System Science and Engineering | 5 | 1 | 3 | 2 | 1 | |
MTech in Civil Engineering with Specialization in Environmental Engineering | 8 | 2 | 6 | 3 | 1 | ||
MTech in Civil Engineering with Specialization in Geotechnical Engineering | 9 | 2 | 6 | 4 | 2 | 132 | |
MTech in Civil Engineering with Specialization in Infrastructure Engineering and Management | 4 | 1 | 2 | 11 | 1 | ||
MTech in Civil Engineering with Specialization in Structural Engineering | 11 | 3 | 7 | 4 | 2 | ||
MTech in Civil Engineering with Specialization in Transportation Systems Engineering | 8 | 2 | 5 | 3 | 1 | ||
Chemical Engineering | MTech in Chemical Engineering with Specialization in Computer Aided Process Engineering | 1 | 4 | 2 | 1 | – | |
School of Agro and Rural Technology | MTech in Rural Technology | 5 | 1 | 3 | 2 | 1 | 12 |
Jyoti and Bhupat Mehta School of Health Science and Technology | MTech in Biomedical Science and Engineering with Specialization in Medical Devices and Diagnostics | 8 | 2 | 6 | 3 | 1 | 40 |
MTech in Biomedical Science and Engineering with Specialization in Regenerative Medicines, Stem Cells, and Therapeutics | 8 | 2 | 6 | 3 | 1 | ||
Centre for Intelligent Cyber Physical Systems | MTech in Robotics and Artificial Intelligence (Regular) | 12 | 3 | 8 | 5 | 2 | 30 |
MTech in Robotics and Artificial Intelligence (Sponsored) | 4 | – | 3 | 1 | 1 | ||
Interdisciplinary | MTech in Data Science | 8 | 2 | 5 | 3 | 2 | 20 |
MTech in Food Science and Technology | 2 | – | 1 | 1 | 1 | 5 |
Read more: