Bihar’s Department Combined Entrance Competitive Examination Board (BCECEB) has released the list of private institutions offering the Auxiliary Nurse Midwife (ANM) course for the 2026 academic session. There is a total no of 226 private nursing institutions across the state will offer ANM seats to candidates qualifying the entrance examination.
The ANM course is an Intermediate-level program and admission to these private colleges will be conducted through the DCECE counselling process based on candidates’ rank, preference, and seat availability.
Overview of Private ANM Colleges in Bihar 2026
Below is a quick overview of private ANM colleges in Bihar. Let’s have a look.
| Particulars | Details |
| Course Name | Auxiliary Nurse Midwife (ANM) |
| Course Level | Intermediate Level |
| Admission Authority | Bihar Combined Entrance Competitive Examination Board (BCECEB) |
| Admission Through | DCECE (PE) 2026 |
| Number of Private Colleges | 226 |
| Course Duration | 2 Years |
| Eligibility | Intermediate (10+2) Passed |
| State | Bihar |
| Official Website | https://bceceboard.bihar.gov.in/ |
Complete List of Private ANM Colleges with Seats (2026)
Check the complete list of private ANM colleges in Bihar with seat availability for 2026 admissions.
| Sl. No. | Institution Name | Total Seats |
| 1 | Aayushman Nursing Training Institute, Sriram Nagar, Bhagwanpur, Muzaffarpur | 20 |
| 2 | Akash Nursing Training Institute, Near Baba Dharam Kanta Golamber, Machhatapul, Buxar | 50 |
| 3 | Ambedkar Inst. of Higher Education ANM School, Danapur, Patna | 30 |
| 4 | Ambedkar College of Education, Dalmiya Nagar, Dehri, Rohtas | 40 |
| 5 | Anju Institute of Nursing Science, Islampur, Nalanda | 10 |
| 6 | Bhavya Shree Institute of Nursing ANM Training School, Kumhrar, Patna | 30 |
| 7 | Budha Inst. of Health Education ANM Training School, Police Line, Gaya | 20 |
| 8 | Chapra ANM Nursing School, Rauja, Chapra, Saran | 10 |
| 9 | Patel School of Nursing, Raja Bazar, Jehanabad | 30 |
| 10 | D.P. Singh Institute of Education, Gautamnagar, Shahpur Rahui, Nalanda | 50 |
| 11 | Daksh School of Nursing and Hospital, Maharajganj, Siwan | 50 |
| 12 | Darbhanga Nursing School, Shivdhara, Darbhanga | 20 |
| 13 | Dhanarua School of Nursing and Paramedics, Dhanarua, Patna | 50 |
| 14 | Dr. Nesar Haider Institute of Nursing Sciences, Sakri, Madhubani | 10 |
| 15 | GM Paramedical College, Nonpur, Teghara, Begusarai | 20 |
| 16 | Gautam Institute of Nursing & Paramedics, Bhaganbigha, Nalanda | 50 |
| 17 | Gautam Institute of Nursing, Saiyad Bahri, Chandi, Nalanda | 50 |
| 18 | Himalaya Institute of Higher Education, Khemnichak, Patna | 50 |
| 19 | Hirawati ANM Training School, Hajipur, Vaishali | 20 |
| 20 | Khawaja Garib Nawaj School of Nursing, Saidnagar, Darbhanga | 30 |
| 21 | Kingway Technical Institute ANM School, Durgawati, Kaimur | 15 |
| 22 | MGM College of Nursing and Paramedical, Azad Nagar Chiraura, Patna | 20 |
| 23 | Maa Mundeshwari Para Medical and Nursing Training Sansthan, Bhabua | 50 |
| 24 | Manorama Devi Sikaria ANM Training School, Motihari | 20 |
| 25 | Maa Bhagwati ANM Training School, Kotwali Chowk, Madhubani | 10 |
| 26 | Maharishi Dayanand Institute of Nursing, Horalpatti, Darbhanga | 10 |
| 27 | Mata Sushila Institute of Education, Saiyad Bahri, Hilsa, Nalanda | 50 |
| 28 | Maa Kanti School of Nursing, Mohammadpur, Fathuha, Patna | 50 |
| 29 | Mona School of Nursing and Paramedical College, Agamkuan, Patna | 50 |
| 30 | Mother Teresa School of Nursing, Biharsharif, Nalanda | 20 |
| 31 | Mother Teresa Nursing School, Mongra Fatak Dalan, Katihar | 20 |
| 32 | Naina Nursing Training Institute, Madhaul Kudhani, Muzaffarpur | 20 |
| 33 | Nalanda Nursing School, Dinkar Nagar, Nalanda | 20 |
| 34 | National Institute of Health Education & Research, Gulzarbagh, Patna | 20 |
| 35 | National Inst. of Nursing and Paramedical Science, Chandi, Nalanda | 50 |
| 36 | Om Sai Shiv Nursing College, Begusarai | 15 |
| 37 | Paras ANM Training School, Lalapur, Kuda, Kaimur | 15 |
| 38 | Parmarth Institute of Nursing Education, Shiv Sagar, Sasaram, Rohtas | 15 |
| 39 | Patliputra ANM & GNM Training School, Khemnichak, Patna | 30 |
| 40 | Patliputra Inst. of Nursing Training, Ashiyana Nagar, Patna | 15 |
| 41 | Prameela Aadhar ANM Training School, Satanpur, Samastipur | 15 |
| 42 | Patna Institute of Nursing and Paramedical Sciences, Jaganpura, Patna | 50 |
| 43 | R.B. Memorial School of Nursing, R.S. Tank, Darbhanga | 25 |
| 44 | R.P. Singh Memorial Nursing College, Sipara, Patna | 20 |
| 45 | Rup Bala Memorial ANM Training Centre, Dumra, Sitamarhi | 15 |
| 46 | Sanjeevani Arogya Sanstha ANM Training School, Fatuha, Patna | 10 |
| 47 | Saroj Nursing Institute, Mushahari, Muzaffarpur | 15 |
| 48 | Sarvoday Institute of Nursing and Paramedical, Mohania, Kaimur | 15 |
| 49 | Sadhu Sharan Singh Institute of Health Education, Muzaffarpur | 15 |
| 50 | Shershah Medical Research & Nurses Training Sansthan, Sasaram | 50 |
| 51 | Shivam College of Higher Studies Nursing, Baikatpur, Patna | 50 |
| 52 | Shri Bhagwat Prasad Singh Memorial ANM School, Aurangabad | 50 |
| 53 | Shyam Lal Chandra Shekhar Nursing School, Khagaria | 20 |
| 54 | Subhwanti Institute of Health Education, Ramdeo Nagar, Siwan | 15 |
| 55 | Swami Vivekanand Nursing School, Simultalla, Jamui | 20 |
| 56 | Vidya College of Professional Studies ANM, Sampatchak, Patna | 20 |
| 57 | Yamuna Institute of Nursing, Begusarai | 30 |
| 58 | Patel School of Nursing, BPCL Road, Patna | 30 |
| 59 | Raj Kumari Training School, Rajendra Nagar, Patna | 30 |
| 60 | S.R.T. Memorial ANM Training School, Arrah, Bhojpur | 50 |
| 61 | Yogendra Institute of Nursing, Anaith, Ara | 10 |
| 62 | Doon Institute of Nursing ANM Training School, Muzaffarpur | 30 |
| 63 | Shivam Higher Education Foundation ANM School, Purnea | 30 |
| 64 | Krishna Institute of Nursing and Paramedical Sciences, Samastipur | 30 |
| 65 | Saran Nursing Institute, Sonho, Saran | 20 |
| 66 | AIHE Professional Institute, Jamsaut, Danapur, Patna | 30 |
| 67 | Pandit Deen Dayal Nursing School, Hussainganj, Siwan | 30 |
| 68 | B.S. Institute of Nursing and Paramedical Science, Madhepura | 30 |
| 69 | Raj Aryan Nursing and Paramedical College, Mohaddipur, Nalanda | 50 |
| 70 | Modern Institute of Nursing, Dahua, Banka | 30 |
| 71 | Nutan College of Nursing, Manik Chowk, Sitamarhi | 50 |
| 72 | Benipur Nursing Training Sansthan, Darbhanga | 30 |
| 73 | Shyam School of Nursing, Karona, Jehanabad | 25 |
| 74 | Nazma Institute of Nursing Education, Mirganj, Gopalganj | 25 |
| 75 | Mahavir Nursing School, Kanti, Muzaffarpur | 25 |
| 76 | S.N.S. Institute of Nursing Sciences, Motihari, East Champaran | 25 |
| 77 | RRP School of Nursing, Dalmiyanagar, Sasaram | 50 |
| 78 | Vaidhnath College of Education, Warisaliganj, Nawada | 50 |
| 79 | Nazirul Hassan Institute of Higher Education, Khagaria | 28 |
| 80 | Chandragupt Maurya College of Education, Patna | 28 |
| 81 | K.R. ANM Institute of Nursing, Kashi Bazar, Chapra | 25 |
| 82 | Shakuntala Nursing and Paramedical Institute, Chhapra | 30 |
| 83 | Gyanjyoti School of Nursing, Darbhanga | 20 |
| 84 | DPS School of Nursing, Dubhal, Gaya | 30 |
| 85 | Mitra ANM Training School, Muffasil, Gaya | 24 |
| 86 | Bihar Institute of Nursing and Para Medical, Neora, Patna | 15 |
| 87 | Dhano Devi ANM Nursing Training School, Jehanabad | 15 |
| 88 | Mother Teresa Nursing School, Pakri, Ara | 15 |
| 89 | Sheikhpura Institute of Nursing and Paramedical Science, Sheikhpura | 30 |
| 90 | The Guidance Nursing Institute and Allied Sciences, Patna | 20 |
| 91 | Shree Balajee Nursing Training School, Kundalpur, Nalanda | 28 |
| 92 | Savitri Nursing Training School, Nadariganj, Nawada | 28 |
| 93 | R.G. College of Education, Chackbakhari, Vaishali | 30 |
| 94 | Trivaini College of Education, Kunti Nagar, Nawada | 30 |
| 95 | R.S. Institute of Nursing Science and Paramedical, Patna | 20 |
| 96 | K.K. Institute of Nursing, Biharsharif, Nalanda | 30 |
| 97 | Nawada College of Nursing, Ashok Nagar, Nawada | 30 |
| 98 | Rajgir ANM Nursing School, Rajgir, Nalanda | 20 |
| 99 | Mirganj Nursing School and Training Institute, Gopalganj | 30 |
| 100 | R.B. Chandra Medical Research and Nursing Institute, Jamui | 30 |
| 101 | Ramakanti Nursing Training School, Tekari, Gaya | 25 |
| 102 | Vivekanand School of Nursing and Paramedical, Patna | 30 |
| 103 | Magadh ANM Training School, Akbarpur, Nawada | 30 |
| 104 | Aryabhat Institute of Nursing and Paramedical, Patna | 30 |
| 105 | Pinak ANM School of Nursing and Paramedical, Nalanda | 30 |
| 106 | Bala Jee Nursing School, Aadarsh Nagar, Samastipur | 30 |
| 107 | Anushka ANM Training School, Lakhisarai | 30 |
| 108 | Raj ANM Training School, Bawan Bigha, Muzaffarpur | 30 |
| 109 | S.A. Institute of Nursing, Silaw Road, Nalanda | 30 |
| 110 | Satyandaram Nursing Institute of ANM, Harpur, Munger | 23 |
| 111 | Jagdamba ANM Nursing School, Samastipur | 30 |
| 112 | Madhubani Institute of Nursing and Paramedical Science, Madhubani | 30 |
| 113 | Maitre ANM Nursing Training Institute, Gandhi Nagar, Patna | 25 |
| 114 | Subhadra Devi School of Nursing, Hajipur Road, Vaishali | 25 |
| 115 | Bhagalpur Institute of Nursing, Gosala, Bhagalpur | 20 |
| 116 | Kalami Institute of Nursing, Simari Bakhtiyarpur, Saharsa | 30 |
| 117 | Katihar ANM Nursing Training School, Katihar | 50 |
| 118 | Jagdish Narayan Nursing Institute, Darbhanga | 15 |
| 119 | S.K. Global School of Health Science, Muzaffarpur | 50 |
| 120 | Nwarang Prabhunath Institute of Nursing and Hospital, Siwan | 23 |
| 121 | Ledar Institute of Higher Education, Samastipur | 30 |
| 122 | Krishna Institute of Higher Education, Madhepura | 30 |
| 123 | S.K.M. Nursing School, Indranagar, Gaya | 30 |
| 124 | Himalaya College of Nursing, Paliganj, Patna | 50 |
| 125 | Shree Raj Nursing ANM Training Institute, Jakkanpur, Patna | 30 |
| 126 | ANM Nurses Training Centre, LCT Ghat, Patna | 15 |
| 127 | Tripolia School of Nursing, Gulzarbagh, Patna | 10 |
| 128 | Ambedkar Institute of Education, Bikramganj, Rohtas | 30 |
| 129 | Gems School of Nursing, Sikaria, Dehri-on-Sone, Rohtas | 15 |
| 130 | Budha Institute of Health Education, Beldar Bigha, Nalanda | 20 |
| 131 | Kameswar Singh Nursing and Paramedical College, Samastipur | 30 |
| 132 | Raghunandan Sinha T.T. College, Jehanabad | 30 |
| 133 | Simanchal Degree College, Rahika Road, Araria | 30 |
| 134 | Kailash Sushil A.N.M. Nursing Sansthan, Purnea | 30 |
| 135 | Sri Bala Ji Institute of Nursing and Paramedical, Sheikhpura | 50 |
| 136 | Yashoda College of Higher Studies, Bhagwanpur, Vaishali | 50 |
| 137 | Priyadarshani Nursing Institute, Darbhanga | 50 |
| 138 | Vivekanand ANM Training School, Hardaspur, Gaya | 50 |
| 139 | Ram Sharan Ray College, Jandaha, Vaishali | 50 |
| 140 | Baidhnath College of Education, Warisaliganj, Nawada | 50 |
| 141 | Vaidhnath Institute of Nursing and Paramedical, Jamui | 30 |
| 142 | Raj Kishor Nursing School, Derni, Saran | 30 |
| 143 | Sri B.P. Memorial Institute of Nursing, West Champaran | 30 |
| 144 | Trisha Nursing Institute, Punpun, Patna | 30 |
| 145 | Humanity Care Nursing and Paramedical College, Muzaffarpur | 30 |
| 146 | Lav Kush Nursing Institute, Pranpur, Katihar | 30 |
| 147 | Lav Kush Paramedical and Nursing Sansthan, Rohtas | 30 |
| 148 | Veer Kunwar Singh Nursing School, Ara, Bhojpur | 30 |
| 149 | Ramchandra Tripathi Nursing Institute, Sonbarsa Raj, Saharsa | 30 |
| 150 | Chanakya School of Nursing and Paramedical, Bhojpur | 30 |
| 151 | Kamleswari Prasad Singh College of Nursing, Bakhtiyarpur | 30 |
| 152 | Hemwanti Devi Nursing Sansthan, Gopalganj | 30 |
| 153 | SKM College of Nursing and Para Medical, Banka | 30 |
| 154 | Sri Narayan Babuni ANM Paramedical Institute, Bihta, Patna | 30 |
| 155 | Vimla Memorial Paramedical and ANM Training School, Patna | 30 |
| 156 | Vimla Nursing School, Karay Parsuray, Nalanda | 30 |
| 157 | Jiya ANM School, Phulwarisharif, Patna | 30 |
| 158 | Baba Kedarnath Nursing College, Dumrao, Buxar | 30 |
| 159 | Chanakya Institute of Health Education and Research, Patna | 30 |
| 160 | Kalyan Sewa Sansthan College of Nursing, Jamui | 30 |
| 161 | R.B. Chandra Medical Research and Nursing Institute, Jamui | 30 |
| 162 | D.T. Institute of Nursing and Paramedical, Samastipur | 30 |
| 163 | Global Institute of Nursing and Paramedical Sciences, Patna | 30 |
| 164 | Vaidehi Institute of Nursing and Higher Education, Sitamarhi | 30 |
| 165 | Manav Institute of Nursing Training, Vaishali | 30 |
| 166 | Prabhu Kailash College, Aurangabad | 30 |
| 167 | Araria School of Nursing, Araria | 25 |
| 168 | Ashoka School of Nursing, Barbigha, Sheikhpura | 30 |
| 169 | Gulab Vishnu Nursing College, Madhubani | 30 |
| 170 | Dasrath Prasad Singh Institute of Health Education, Muzaffarpur | 30 |
| 171 | Sahid Pramod Nursing Institute, Muzaffarpur | 30 |
| 172 | Moti Babu Institute of Nursing and Paramedical, Araria | 30 |
| 173 | Vidyapati Institute of Higher Education, Samastipur | 30 |
| 174 | Patel Nursing College, Purnea | 30 |
| 175 | Children Nursing and Paramedical Institute, Samastipur | 30 |
| 176 | Maa Tara Institute of Technical Education, Patna | 30 |
| 177 | Aaryaman Higher Education, Nagarnausa, Nalanda | 30 |
| 178 | Narmada ANM Paramedical Institute, Patna | 30 |
| 179 | Gurudev College of Nursing and Paramedical, Vaishali | 30 |
| 180 | Ashoka Nursing and Paramedical College, Nalanda | 30 |
| 181 | Ram Sharan Ray College, Mahnar, Vaishali | 30 |
| 182 | N.P. Institute of Nursing, Sheikhpura | 30 |
| 183 | Vasudev Institute of Nursing Science, Patna | 30 |
| 184 | Life Line Nursing and Paramedical College, Kaimur | 30 |
| 185 | Maa Savitri Institute of Nursing and Paramedical, Bhagalpur | 30 |
| 186 | Kedarnath Institute, Sultanganj, Bhagalpur | 30 |
| 187 | Royal College of Medical Science, Purnea | 30 |
| 188 | Universal Hospital and Research Centre, Purnea | 30 |
| 189 | Purnea Institute of Nursing, Purnea | 30 |
| 190 | St. Mary’s Nursing Institute, Aurangabad | 30 |
| 191 | Hira Singh Dipa Singh Ji College of Higher Education, Bhojpur | 30 |
| 192 | Ramdhari Singh Memorial Nursing School, Kaimur | 30 |
| 193 | Gangotri Nursing Institute, Daudnagar, Aurangabad | 30 |
| 194 | L.T. Nursing Institute, Bhojpur | 30 |
| 195 | Yogendra Institute of Nursing Training, Ara, Bhojpur | 30 |
| 196 | Radiant Institute of Nursing and Paramedical, Kishanganj | 30 |
| 197 | Vishundev Narayan Institute of Higher Education, Nalanda | 30 |
| 198 | Dev Valley Global School of Nursing, Aurangabad | 30 |
| 199 | Shrimati Manorma Devi Nursing and Allied Science Institute, Banka | 30 |
| 200 | Yamuna Nursing Institute, Begusarai | 30 |
| 201 | Raj Nursing Institute, Bhabhua, Kaimur | 30 |
| 202 | Mata Manjharo Ajib Dayal Singh College, Bhojpur | 30 |
| 203 | S.S. College of Nursing, Buxar | 30 |
| 204 | Dr. M. Kumar Institute of Nursing, Gopalganj | 30 |
| 205 | Maa Sharda College of Technical Education, Patna | 30 |
| 206 | Champaran Group of Institutions, West Champaran | 50 |
| 207 | Aaryaman College of Higher Studies, Vaishali | 60 |
| 208 | S.M. School of Nursing, Sakra, Muzaffarpur | 30 |
| 209 | Shanta Nursing Institute, Aurangabad | 30 |
| 210 | R.B.S.R.D.R. College, Vaishali | 30 |
| 211 | St. Stephen’s College of Nursing, Supaul | 30 |
| 212 | Gyatri Memorial Paramedical Nursing Institute, Gaya | 50 |
| 213 | Rampratap Institute of Nursing Sciences, Patna | 22 |
| 214 | Aacharya Sudarshan Paramedical and Nursing College, Sitamarhi | 30 |
| 215 | Apollo Nursing Training School, Darbhanga | 30 |
| 216 | S.T. College of Health Education, Patna | 30 |
| 217 | Guru Binda College, Nawada | 30 |
| 218 | J.P. College of Nursing, Samastipur | 30 |
| 219 | Light Institute of Medical Science and Hospital, Rohtas | 30 |
| 220 | Pratik College of Education, Siwan | 30 |
| 221 | Maa Tara Chandi Institute, Sasaram, Rohtas | 30 |
| 222 | A.H.S. Nursing College, Samastipur | 30 |
| 223 | Pnasiya Medical Education Institution, Samastipur | 50 |
| 224 | Bindeswari Prasad Singh College of Nursing, Patna | 30 |
| 225 | Arjun College of Nursing, Nawgachiya, Bhagalpur | 50 |
| 226 | Jandaha Nursing Training College, Vaishali | 30 |
List of Private ANM Colleges in Bihar in PDF
District-wise List of Private ANM Colleges in Bihar (2026)
Explore the complete district-wise list of private ANM colleges in Bihar for 2026 to find admission options across different locations.
Private ANM Colleges in Patna
| Sl. No. | Institution Name | Total Seats |
| 1 | Ambedkar Inst. of Higher Education ANM School, Danapur | 30 |
| 2 | Bhavya Shree Institute of Nursing ANM Training School, Kumhrar | 30 |
| 3 | Dhanarua School of Nursing and Paramedics, Dhanarua | 50 |
| 4 | Himalaya Institute of Higher Education, Khemnichak | 50 |
| 5 | MGM College of Nursing and Paramedical, Azad Nagar Chiraura | 20 |
| 6 | Maa Kanti School of Nursing, Mohammadpur, Fathuha | 50 |
| 7 | Mona School of Nursing and Paramedical College, Agamkuan | 50 |
| 8 | National Institute of Health Education & Research, Gulzarbagh | 20 |
| 9 | Patliputra ANM & GNM Training School, Khemnichak | 30 |
| 10 | Patliputra Inst. of Nursing Training, Ashiyana Nagar | 15 |
| 11 | Patna Institute of Nursing and Paramedical Sciences, Jaganpura | 50 |
| 12 | R.P. Singh Memorial Nursing College, Sipara | 20 |
| 13 | Sanjeevani Arogya Sanstha ANM Training School, Fatuha | 10 |
| 14 | Shivam College of Higher Studies Nursing, Baikatpur | 50 |
| 15 | Vidya College of Professional Studies ANM, Sampatchak | 20 |
| 16 | Patel School of Nursing, BPCL Road | 30 |
| 17 | Raj Kumari Training School, Rajendra Nagar | 30 |
| 18 | AIHE Professional Institute, Jamsaut, Danapur | 30 |
| 19 | Chandragupt Maurya College of Education | 28 |
| 20 | Bihar Institute of Nursing and Para Medical, Neora | 15 |
| 21 | The Guidance Nursing Institute and Allied Sciences | 20 |
| 22 | R.S. Institute of Nursing Science and Paramedical | 20 |
| 23 | Vivekanand School of Nursing and Paramedical | 30 |
| 24 | Aryabhat Institute of Nursing and Paramedical | 30 |
| 25 | Maitre ANM Nursing Training Institute, Gandhi Nagar | 25 |
| 26 | Himalaya College of Nursing, Paliganj | 50 |
| 27 | Shree Raj Nursing ANM Training Institute, Jakkanpur | 30 |
| 28 | ANM Nurses Training Centre, LCT Ghat | 15 |
| 29 | Tripolia School of Nursing, Gulzarbagh | 10 |
| 30 | Trisha Nursing Institute, Punpun | 30 |
| 31 | Kamleswari Prasad Singh College of Nursing, Bakhtiyarpur | 30 |
| 32 | Sri Narayan Babuni ANM Paramedical Institute, Bihta | 30 |
| 33 | Vimla Memorial Paramedical and ANM Training School | 30 |
| 34 | Jiya ANM School, Phulwarisharif | 30 |
| 35 | Chanakya Institute of Health Education and Research | 30 |
| 36 | Global Institute of Nursing and Paramedical Sciences | 30 |
| 37 | Maa Tara Institute of Technical Education | 30 |
| 38 | Narmada ANM Paramedical Institute | 30 |
| 39 | Vasudev Institute of Nursing Science | 30 |
| 40 | Maa Sharda College of Technical Education | 30 |
| 41 | S.T. College of Health Education | 30 |
| 42 | Rampratap Institute of Nursing Sciences | 22 |
| 43 | Bindeswari Prasad Singh College of Nursing | 30 |
Private ANM Colleges in Nalanda
| Sl. No. | Institution Name | Total Seats |
| 1 | Anju Institute of Nursing Science, Islampur | 10 |
| 2 | D.P. Singh Institute of Education, Gautamnagar, Shahpur Rahui | 50 |
| 3 | Gautam Institute of Nursing & Paramedics, Bhaganbigha | 50 |
| 4 | Gautam Institute of Nursing, Saiyad Bahri, Chandi | 50 |
| 5 | Mata Sushila Institute of Education, Saiyad Bahri, Hilsa | 50 |
| 6 | Mother Teresa School of Nursing, Biharsharif | 20 |
| 7 | Nalanda Nursing School, Dinkar Nagar | 20 |
| 8 | National Inst. of Nursing and Paramedical Science, Chandi | 50 |
| 9 | Raj Aryan Nursing and Paramedical College, Mohaddipur | 50 |
| 10 | Shree Balajee Nursing Training School, Kundalpur | 28 |
| 11 | K.K. Institute of Nursing, Biharsharif | 30 |
| 12 | Rajgir ANM Nursing School, Rajgir | 20 |
| 13 | Pinak ANM School of Nursing and Paramedical | 30 |
| 14 | S.A. Institute of Nursing, Silaw Road | 30 |
| 15 | Budha Institute of Health Education, Beldar Bigha | 20 |
| 16 | Vimla Nursing School, Karay Parsuray | 30 |
| 17 | Aaryaman Higher Education, Nagarnausa | 30 |
| 18 | Ashoka Nursing and Paramedical College | 30 |
| 19 | Vishundev Narayan Institute of Higher Education | 30 |
Private ANM Colleges in Muzaffarpur
| Sl. No. | Institution Name | Total Seats |
| 1 | Aayushman Nursing Training Institute, Sriram Nagar, Bhagwanpur | 20 |
| 2 | Naina Nursing Training Institute, Madhaul Kudhani | 20 |
| 3 | Saroj Nursing Institute, Mushahari | 15 |
| 4 | Sadhu Sharan Singh Institute of Health Education | 15 |
| 5 | Doon Institute of Nursing ANM Training School | 30 |
| 6 | Mahavir Nursing School, Kanti | 25 |
| 7 | Raj ANM Training School, Bawan Bigha | 30 |
| 8 | S.K. Global School of Health Science | 50 |
| 9 | Humanity Care Nursing and Paramedical College | 30 |
| 10 | Dasrath Prasad Singh Institute of Health Education | 30 |
| 11 | Sahid Pramod Nursing Institute | 30 |
| 12 | S.M. School of Nursing, Sakra | 30 |
Private ANM Colleges in Samastipur
| Sl. No. | Institution Name | Total Seats |
| 1 | Prameela Aadhar ANM Training School, Satanpur | 15 |
| 2 | Krishna Institute of Nursing and Paramedical Sciences | 30 |
| 3 | Bala Jee Nursing School, Aadarsh Nagar | 30 |
| 4 | Jagdamba ANM Nursing School | 30 |
| 5 | Ledar Institute of Higher Education | 30 |
| 6 | Kameswar Singh Nursing and Paramedical College | 30 |
| 7 | D.T. Institute of Nursing and Paramedical | 30 |
| 8 | Vidyapati Institute of Higher Education | 30 |
| 9 | Children Nursing and Paramedical Institute | 30 |
| 10 | J.P. College of Nursing | 30 |
| 11 | A.H.S. Nursing College | 30 |
| 12 | Pnasiya Medical Education Institution | 50 |
Private ANM Colleges in Vaishali
| Sl. No. | Institution Name | Total Seats |
| 1 | Hirawati ANM Training School, Hajipur | 20 |
| 2 | R.G. College of Education, Chackbakhari | 30 |
| 3 | Subhadra Devi School of Nursing, Hajipur Road | 25 |
| 4 | Yashoda College of Higher Studies, Bhagwanpur | 50 |
| 5 | Ram Sharan Ray College, Jandaha | 50 |
| 6 | Manav Institute of Nursing Training | 30 |
| 7 | Gurudev College of Nursing and Paramedical | 30 |
| 8 | Ram Sharan Ray College, Mahnar | 30 |
| 9 | Aaryaman College of Higher Studies | 60 |
| 10 | R.B.S.R.D.R. College | 30 |
| 11 | Jandaha Nursing Training College | 30 |
Private ANM Colleges in Bhojpur
| Sl. No. | Institution Name | Total Seats |
| 1 | S.R.T. Memorial ANM Training School, Arrah | 50 |
| 2 | Yogendra Institute of Nursing, Anaith, Ara | 10 |
| 3 | Mother Teresa Nursing School, Pakri, Ara | 15 |
| 4 | Veer Kunwar Singh Nursing School, Ara | 30 |
| 5 | Chanakya School of Nursing and Paramedical | 30 |
| 6 | Hira Singh Dipa Singh Ji College of Higher Education | 30 |
| 7 | L.T. Nursing Institute | 30 |
| 8 | Yogendra Institute of Nursing Training, Ara | 30 |
| 9 | Mata Manjharo Ajib Dayal Singh College | 30 |
Private ANM Colleges in Darbhanga
| Sl. No. | Institution Name | Total Seats |
| 1 | Darbhanga Nursing School, Shivdhara | 20 |
| 2 | Khawaja Garib Nawaj School of Nursing, Saidnagar | 30 |
| 3 | Maharishi Dayanand Institute of Nursing, Horalpatti | 10 |
| 4 | R.B. Memorial School of Nursing, R.S. Tank | 25 |
| 5 | Benipur Nursing Training Sansthan | 30 |
| 6 | Gyanjyoti School of Nursing | 20 |
| 7 | Jagdish Narayan Nursing Institute | 15 |
| 8 | Priyadarshani Nursing Institute | 50 |
| 9 | Apollo Nursing Training School | 30 |
Private ANM Colleges in Rohtas
| Sl. No. | Institution Name | Total Seats |
| 1 | Ambedkar College of Education, Dalmiya Nagar, Dehri | 40 |
| 2 | Parmarth Institute of Nursing Education, Shiv Sagar, Sasaram | 15 |
| 3 | Shershah Medical Research & Nurses Training Sansthan, Sasaram | 50 |
| 4 | RRP School of Nursing, Dalmiyanagar | 50 |
| 5 | Ambedkar Institute of Education, Bikramganj | 30 |
| 6 | Gems School of Nursing, Sikaria, Dehri-on-Sone | 15 |
| 7 | Lav Kush Paramedical and Nursing Sansthan | 30 |
| 8 | Light Institute of Medical Science and Hospital | 30 |
| 9 | Maa Tara Chandi Institute, Sasaram | 30 |
Private ANM Colleges in Gaya
| Sl. No. | Institution Name | Total Seats |
| 1 | Budha Inst. of Health Education ANM Training School, Police Line | 20 |
| 2 | DPS School of Nursing, Dubhal | 30 |
| 3 | Mitra ANM Training School, Muffasil | 24 |
| 4 | Ramakanti Nursing Training School, Tekari | 25 |
| 5 | S.K.M. Nursing School, Indranagar | 30 |
| 6 | Vivekanand ANM Training School, Hardaspur | 50 |
| 7 | Gyatri Memorial Paramedical Nursing Institute | 50 |
Private ANM Colleges in Nawada
| Sl. No. | Institution Name | Total Seats |
| 1 | Vaidhnath College of Education, Warisaliganj | 50 |
| 2 | Savitri Nursing Training School, Nadariganj | 28 |
| 3 | Trivaini College of Education, Kunti Nagar | 30 |
| 4 | Nawada College of Nursing, Ashok Nagar | 30 |
| 5 | Magadh ANM Training School, Akbarpur | 30 |
| 6 | Baidhnath College of Education, Warisaliganj | 50 |
| 7 | Guru Binda College | 30 |
Private ANM Colleges in Kaimur
| Sl. No. | Institution Name | Total Seats |
| 1 | Kingway Technical Institute ANM School, Durgawati | 15 |
| 2 | Maa Mundeshwari Para Medical and Nursing Training Sansthan, Bhabua | 50 |
| 3 | Paras ANM Training School, Lalapur, Kuda | 15 |
| 4 | Sarvoday Institute of Nursing and Paramedical, Mohania | 15 |
| 5 | Life Line Nursing and Paramedical College | 30 |
| 6 | Ramdhari Singh Memorial Nursing School | 30 |
| 7 | Raj Nursing Institute, Bhabhua | 30 |
Private ANM Colleges in Aurangabad
| Sl. No. | Institution Name | Total Seats |
| 1 | Shri Bhagwat Prasad Singh Memorial ANM School | 50 |
| 2 | Prabhu Kailash College | 30 |
| 3 | St. Mary’s Nursing Institute | 30 |
| 4 | Gangotri Nursing Institute, Daudnagar | 30 |
| 5 | Dev Valley Global School of Nursing | 30 |
| 6 | Shanta Nursing Institute | 30 |
Private ANM Colleges in Purnea
| Sl. No. | Institution Name | Total Seats |
| 1 | Shivam Higher Education Foundation ANM School | 30 |
| 2 | Kailash Sushil A.N.M. Nursing Sansthan | 30 |
| 3 | Patel Nursing College | 30 |
| 4 | Royal College of Medical Science | 30 |
| 5 | Universal Hospital and Research Centre | 30 |
| 6 | Purnea Institute of Nursing | 30 |
Private ANM Colleges in Jamui
| Sl. No. | Institution Name | Total Seats |
| 1 | Swami Vivekanand Nursing School, Simultalla | 20 |
| 2 | R.B. Chandra Medical Research and Nursing Institute | 30 |
