Uttarakhand: The Indian Institute of Technology (IIT) Roorkee has released the GATE 2025 cut-off. Candidates can check the category-wise cut-off, as well as the number of enrolled and appeared candidates, on the official website gate2025.iitr.ac.in.
The GATE qualifying cut-off 2025 has decreased for Electrical Engineering, Aerospace Engineering, Biotechnology, and Physics papers. However, the GATE cut-off marks 2025 for Mechanical Engineering and Life Sciences subjects have increased.
Number of Candidates Applied for GATE 2025
Here is the number of candidates who applied for GATE 2025:
Particulars | Details |
Total Number of Candidates Applied | 9,36,019 |
Candidates Who Appeared for the Exam | 7,47,319 |
Highest Registration (Computer Science & IT Paper) | 2,07,851 |
Candidates Who Appeared for CSE Exam | 1,70,825 |
Important Details About GATE 2025
- Qualifying Cut-off: Minimum score required for MTech admissions and PSUs recruitment.
- Institute-Specific Cut-offs: Cut-offs released by individual institutes for admission.
- Result Declaration: GATE 2025 results were announced on March 19.
- Top Scorer: Rahul Kumar Singh secured 100 marks in the CSE exam.
- Exam Dates: The exam was conducted on February 1, 2, 15, and 16, in two shifts.
- Final Answer Key & Question Papers: Both have been released for reference.
GATE Cutoff 2025: Subject-wise Cutoff
The category-wise GATE cut-off for all 30 papers, as well as the details of the candidates, are given below:
Paper Code | Test Paper | No of Candidates Registered | No of Candidates Appeared | Cut-off (GEN) | Cut-off (OBC-NCL/EWS) | Cut-off (SC/ST/PWD) |
AE | Aerospace Engineering | 7576 | 6009 | 28.9 | 26 | 19.2 |
AG | Agricultural Engineering | 3095 | 2624 | 25 | 22.5 | 16.6 |
AR | Architecture and Planning | 10898 | 8501 | 40 | 36 | 26.6 |
BM | Biomedical Engineering | 2682 | 2165 | 29.2 | 26.2 | 19.4 |
BT | Biotechnology | 24927 | 20048 | 25.2 | 18.6 | – |
CE | Civil Engineering | 101596 | 79951 | 29.2 | 26.2 | 19.4 |
CH | Chemical Engineering | 18009 | 14843 | 27.7 | 24.9 | 18.4 |
CS | Computer Science and Information Technology | 207851 | 170825 | 29.2 | 26.2 | 19.4 |
CY | Chemistry | 33058 | 25698 | 25 | 22.5 | 16.6 |
DA | Data Science and Artificial Intelligence | 75854 | 57054 | 29 | 26.1 | 19.3 |
EC | Electronics and Communication Engineering | 97394 | 81475 | 25 | 22.5 | 16.6 |
EE | Electrical Engineering | 83355 | 67701 | 25 | 22.5 | 16.6 |
ES | Environmental Science and Engineering | 9073 | 6631 | 26.1 | 23.4 | 17.4 |
EY | Ecology and Evolution | 3509 | 2713 | 39.5 | 35.5 | 26.3 |
GE | Geomatics Engineering | 3616 | 2726 | 25.7 | 23.1 | 17.1 |
GG1 | Geology and Geophysics (Geology) | 6837 | 5352 | 38.4 | 34.5 | 25.5 |
GG2 | Geology and Geophysics (Geophysics) | 917 | 684 | 40 | 36 | 26.6 |
IN | Instrumentation Engineering | 14680 | 11935 | 25.6 | 23 | 17 |
MA | Mathematics | 16953 | 13171 | 25 | 22.5 | 16.6 |
ME | Mechanical Engineering | 79830 | 62015 | 35.8 | 32.2 | 23.8 |
MN | Mining Engineering | 8881 | 7438 | 30.6 | 27.5 | 20.4 |
MT | Metallurgical Engineering | 4420 | 3571 | 36 | 26.6 | – |
NM | Naval Architecture and Marine Engineering | 538 | 395 | 25.1 | 22.5 | 16.7 |
PE | Petroleum Engineering | 1731 | 1320 | 31.1 | 27.9 | 20.7 |
PH | Physics | 24747 | 19225 | 26.8 | 24.1 | 17.8 |
PI | Production and Industrial Engineering | 4791 | 3547 | 35.6 | 32 | 23.7 |
ST | Statistics | 3063 | 1967 | 30.2 | 27.1 | 20.1 |
TF | Textile Engineering and Fibre Science | 2355 | 1889 | 34.7 | 31.2 | 23.1 |
XE | Engineering Sciences | 14937 | 11156 | 35.4 | 31.8 | 23.5 |
XH-C1 | Humanities and Social Sciences (Economics) | 4161 | 2973 | 40 | 36 | 26.6 |
XH-C2 | Humanities and Social Sciences (English) | 5665 | 4132 | 40 | 36 | 26.6 |
XH-C3 | Humanities and Social Sciences (Linguistics) | 378 | 297 | 40 | 36 | 26.6 |
XH-C4 | Humanities and Social Sciences (Philosophy) | 702 | 531 | 40 | 36 | 26.6 |
XH-C5 | Humanities and Social Sciences (Psychology) | 5709 | 4125 | 40 | 36 | 26.6 |
XH-C6 | Humanities and Social Sciences (Sociology) | 2147 | 1546 | 40 | 36 | 26.6 |
XL | Life Sciences | 50084 | 41086 | 31.3 | 28.1 | 20.8 |
TOTAL | All Subjects | 936019 | 747319 | – | – | – |
Read More: