IPU CET B.Com (Hons.) Cutoff 2026: It has been released by Guru Gobind Singh Indraprastha University (GGSIPU) for admission to B.Com (Honours) programmes across affiliated colleges in Delhi-NCR. The cut-off is released round-wise after each counselling session and is available to download in PDF format on the official website. Candidates who appeared in IPU CET must check the round-wise opening and closing ranks to assess their college admission chances.
Quick Overview
Here is the quick overview of IPU CET B.Com (Hons.). Let’s have a look:
| Particulars | Details |
| Exam Name | IPU CET B.Com (Hons.) |
| CET Code | 146 |
| Conducting Body | GGSIPU, New Delhi |
| Exam Level | University Level |
| Eligibility | 50% aggregate in 10+2 with five subjects |
| Official Website | https://www.ipu.ac.in/ |
IPU CET B.Com Hons Cutoff in PDF
Candidates can download the official round-wise cut-off PDFs for B.Com (H) CET Code 146, session 2025–26, from below:
IPU CET B.Com (Hons.) Cutoff Round 1 in PDF
IPU CET B.Com (Hons.) Cutoff Round 2 in PDF
IPU CET B.Com (Hons.) Cutoff Round 3 in PDF
Category Abbreviations
Understand the category abbreviations used in the official GGSIPU cutoff lists for Delhi, Outside Delhi, Defence, EWS, SC, ST and Minority candidates.
| Code | Category |
| OPNOHS | Delhi General |
| OPDFHS | Delhi General Defence |
| OPPHHS | Delhi General PWD |
| BCNOHS | Delhi OBC |
| BCDFHS | Delhi OBC Defence |
| EWNOHS | Delhi EWS |
| SCNOHS | Delhi SC |
| STNOHS | Delhi ST |
| OPNOOS | Outside Delhi General |
| OPDFOS | Outside Delhi General Defence |
| OPPHOS | Outside Delhi General PWD |
| EWNOOS | Outside Delhi EWS |
| SCNOOS | Outside Delhi SC |
| STNOOS | Outside Delhi ST |
| NOSMAI | Sikh Minority |
| NOKMAI | Kashmiri Migrants |
| NOJNAI | Jain Minority |
IPU CET B.Com (Hons.) Round 1 Cut Off 2025 – College-wise (Delhi General & Outside Delhi General)
| S.No. | College | Delhi General (OPNOHS) Opening–Closing | Outside Delhi General (OPNOOS) Opening–Closing |
| 1 | Maharaja Surajmal Institute, Janakpuri (Shift I) | 1–135 | 15–129 |
| 2 | University School of Management Studies, GGSIPU | 149–1464 | 104–4513 |
| 3 | Vivekananda Institute of Professional Studies (Shift I) | 3–357 | 6–214 |
| 4 | Vivekananda Institute of Professional Studies (Shift II) | 117–660 | 276–394 |
| 5 | Maharaja Agrasen Institute of Management Studies (Shift I) | 29–465 | 16–235 |
| 6 | Maharaja Agrasen Institute of Management Studies (Shift II) | 123–822 | 245–380 |
| 7 | Jagannath International Management School, Kalkaji (Shift I) | 193–693 | 248–365 |
| 8 | Sri Guru Tegh Bahadur Institute | 475–1727 | 590–814 |
| 9 | Maharaja Surajmal Institute (Shift II) | 137–434 | 132–202 |
| 10 | Institute of Information Technology & Management, Janakpuri (Shift I) | 470–909 | 385–460 |
| 11 | Jagannath International Management School (Shift II) | 698–1018 | 427–442 |
| 12 | Don Bosco Institute of Technology | 924–2505 | 507–1110 |
| 13 | Tecnia Institute of Advanced Studies, Rohini | 759–1788 | 998–1078 |
| 14 | Fairfield Institute of Management & Technology (Shift I) | 907–1731 | — |
| 15 | Management Education & Research Institute, Janakpuri | 893–2084 | 405–957 |
| 16 | Rukmini Devi Institute of Advanced Studies | 649–1595 | 423–930 |
| 17 | Trinity Institute of Professional Studies, Dwarka (Shift I) | 454–1259 | 501–540 |
| 18 | Trinity Institute of Professional Studies, Dwarka (Shift II) | 1290–1677 | 584–819 |
| 19 | Sirifort Institute of Management Studies | 1632–2176 | 975–1136 |
| 20 | Kamal Institute of Higher Education | 1854–2370 | 1096–1134 |
| 21 | Guru Nanak Institute of Management (Shift I) | 1415–3370 | 803–1187 |
| 22 | Delhi Institute of Advanced Studies | 505–1621 | 45–730 |
| 23 | JIMS Engineering Management Technical Campus, Greater Noida | 499–1777 | 511–700 |
| 24 | KCC Institute of Legal & Higher Education, Greater Noida | 908–2742 | 758–1188 |
| 25 | Kasturi Ram College of Higher Education, Narela | 1171–2557 | 914–997 |
| 26 | Lingayas Lalita Devi Institute of Management Science | 1160–2896 | 1241–1392 |
IPU CET B.Com (Hons.) Round 2 Cut Off 2025 – College-wise (Delhi General & Outside Delhi General)
| S.No. | College | Delhi General (OPNOHS) Opening–Closing | Outside Delhi General (OPNOOS) Opening–Closing |
| 1 | Maharaja Surajmal Institute (Shift I) | 1–353 | 34–152 |
| 2 | University School of Management Studies, GGSIPU | 379–2469 | 363–5672 |
| 3 | Vivekananda Institute of Professional Studies (Shift I) | 10–669 | 125–338 |
| 4 | Vivekananda Institute of Professional Studies (Shift II) | 123–1011 | 355–458 |
| 5 | Maharaja Agrasen Institute of Management Studies (Shift I) | 3–900 | 146–374 |
| 6 | Maharaja Agrasen Institute of Management Studies (Shift II) | 40–1225 | 368–522 |
| 7 | Jagannath International Management School, Kalkaji (Shift I) | 409–1274 | 385–442 |
| 8 | Maharaja Surajmal Institute (Shift II) | 262–845 | 179–270 |
| 9 | Institute of Information Technology & Management (Shift I) | 719–1599 | 457–611 |
| 10 | Institute of Information Technology & Management (Shift II) | 1254–1899 | 705–745 |
| 11 | Jagannath International Management School (Shift II) | 1280–1655 | 530–698 |
| 12 | Tecnia Institute of Advanced Studies | 1479–2347 | 1195–1209 |
| 13 | Rukmini Devi Institute of Advanced Studies | 1235–2222 | 912–1086 |
| 14 | Sri Guru Tegh Bahadur Institute | 1620–2466 | 814–916 |
| 15 | Trinity Institute of Professional Studies (Shift I) | 1256–2002 | 566–622 |
| 16 | Trinity Institute of Professional Studies (Shift II) | 2011–2413 | 778–905 |
| 17 | Management Education & Research Institute | 1728–3034 | 952–1220 |
| 18 | Delhi Institute of Advanced Studies | 1402–2354 | 527–911 |
| 19 | Don Bosco Institute of Technology | 1816–3198 | 802–1110 |
| 20 | Fairfield Institute of Management & Technology (Shift I) | 2296–2667 | 779–779 |
| 21 | Fairfield Institute of Management & Technology (Shift II) | 1780–2910 | 1136–1136 |
| 22 | Delhi School of Professional Studies & Research (Shift I) | 2082–2968 | 862–970 |
| 23 | Delhi School of Professional Studies & Research (Shift II) | 2991–3304 | 978–1170 |
| 24 | Sirifort Institute of Management Studies | 2008–2941 | 1097–1392 |
| 25 | Guru Nanak Institute of Management (Shift I) | 1415–4512 | 1049–1395 |
| 26 | Kamal Institute of Higher Education | 2322–3251 | 1109–1491 |
| 27 | Kasturi Ram College of Higher Education | 2036–3403 | 1202–1339 |
| 28 | Lingayas Lalita Devi Institute of Management Science | 2522–3621 | 1370–1553 |
| 29 | JIMS Engineering Management Technical Campus | 1191–2537 | 507–798 |
| 30 | KCC Institute of Legal & Higher Education | 1087–3465 | 1099–1410 |
IPU CET B.Com (Hons.) Round 3 Cut Off 2025 – College-wise (Delhi General & Outside Delhi General)
| S.No. | College | Delhi General (OPNOHS) Opening–Closing | Outside Delhi General (OPNOOS) Opening–Closing |
| 1 | Maharaja Surajmal Institute (Shift I) | 1–535 | 34–270 |
| 2 | University School of Management Studies, GGSIPU | 1657–3730 | 1822–3991 |
| 3 | Vivekananda Institute of Professional Studies (Shift I) | 69–950 | 112–451 |
| 4 | Vivekananda Institute of Professional Studies (Shift II) | 123–1570 | 382–754 |
| 5 | Maharaja Agrasen Institute of Management Studies (Shift I) | 3–1406 | 146–714 |
| 6 | Maharaja Agrasen Institute of Management Studies (Shift II) | 582–2026 | 40–850 |
| 7 | Jagannath International Management School (Shift I) | 1033–2197 | 433–858 |
| 8 | Jagannath International Management School (Shift II) | 1488–2611 | 885–936 |
| 9 | Maharaja Surajmal Institute (Shift II) | 262–1267 | 179–551 |
| 10 | Institute of Information Technology & Management (Shift I) | 1244–2466 | 888–997 |
| 11 | Institute of Information Technology & Management (Shift II) | 2084–3144 | 1044–1329 |
| 12 | Tecnia Institute of Advanced Studies | 2233–3937 | 1581–1747 |
| 13 | Rukmini Devi Institute of Advanced Studies | 1544–3668 | 846–1593 |
| 14 | Sri Guru Tegh Bahadur Institute | 2181–3986 | 814–1514 |
| 15 | Trinity Institute of Professional Studies (Shift I) | 1941–3243 | 903–1189 |
| 16 | Trinity Institute of Professional Studies (Shift II) | 3248–3781 | 1342–1530 |
| 17 | Management Education & Research Institute | 2013–4352 | 1579–1900 |
| 18 | Delhi Institute of Advanced Studies | 1607–3791 | 911–1461 |
| 19 | Don Bosco Institute of Technology | 1816–4609 | 867–1961 |
| 20 | Fairfield Institute of Management & Technology (Shift I) | 3075–3974 | 1249–1251 |
| 21 | Fairfield Institute of Management & Technology (Shift II) | 1780–4288 | 1594–1650 |
| 22 | Delhi School of Professional Studies & Research (Shift I) | 2796–4310 | 862–1669 |
| 23 | Delhi School of Professional Studies & Research (Shift II) | 4152–4840 | 1689–1696 |
| 24 | Sirifort Institute of Management Studies | 3718–4431 | 1756–1958 |
| 25 | Guru Nanak Institute of Management (Shift I) | 2827–6734 | 1543–1904 |
| 26 | Guru Nanak Institute of Management (Shift II) | 5520–8171 | 1930–1942 |
| 27 | Kamal Institute of Higher Education | 3085–4726 | 1682–1834 |
| 28 | Kasturi Ram College of Higher Education | 3575–4738 | 1577–1802 |
| 29 | Lingayas Lalita Devi Institute of Management Science | 3275–5150 | 1742–2068 |
| 30 | JIMS Engineering Management Technical Campus | 1824–4004 | 507–1512 |
| 31 | KCC Institute of Legal & Higher Education | 4129–4984 | 1188–2027 |
| 32 | Institute of Innovation in Technology & Management (Shift I) | 1422–3060 | 906–1195 |
| 33 | Institute of Innovation in Technology & Management (Shift II) | 3158–3605 | 1014–1480 |
| 34 | Bharatiya Vidya Bhavan | 1841–4340 | 975–1712 |
| 35 | Shri Balwant Institute of Technology, Sonipat | 2879–5429 | 1294–2025 |



