Lingaya’s Lalita Devi Institute of Management & Science Delhi was established in 2005. The college has made a niche for itself in education by spreading its fragrance with budding Professionals. LLDIMS Delhi’s motto is transforming students into highly qualified educational professionals. The college is affiliated with GGSIPU, New Delhi. It provides graduate and postgraduate level courses like BBA, BCA etc.
Lingaya’s Lalita Devi Institute of Management & Science Delhi consistently offers an education that ensures a career for the individual, fulfils the needs of society, and meets the nation’s demands. It offers graduate and post-graduate level courses.
Contents
College Summary
Lingaya’s Lalita Devi Institute of Management & Science Delhi, Before we complete the review, let us look at the major details of this College.
| Name of Institute | Lingaya’s Lalita Devi Institute of Management and Science Delhi |
| Popular Name | LLDIMS Delhi |
| Location | New Delhi, NCR |
| Establishment Year | 2005 |
| Affiliated with | GGSIPU, New Delhi |
| Approved by | NCTE, NAAC |
| Student Count | 926 |
| Faculty Count | 28 |
| Campus Size | 1 Acre |
| Courses Offered | BBA, B.Ed, B.com, BJMC |
| Official Website | http://lldims.org.in/ |
| Category | IPU Colleges In Delhi |
Facilities
These are Lingaya’s Lalita Devi Institute of Management & Science Delhi Facilities that are offered to the students who are interested in studying or already studying at Lingaya’s Lalita Devi Institute of Management & Science Delhi.
| Computer Lab | Cafeteria |
| Laboratory | Library |
| Hostel | Campus |
| Medical Room | Auditorium |
| Classroom | Seminar Hall |
Courses offered
Lingaya’s Lalita Devi Institute of Management & Science Delhi offers some quality programs under the supervision of highly qualified faculty members and 100% Placement Assistance.
| Courses Offered | Intake | Duration |
| Bachelor of Business Administration (BBA) | 135 Seats | 3 Years |
| Bachelor of Journalism & Mass Comm. (BJMC ) | 120 Seats | 3 Years |
| Bachelor of Education(B.ED) | 100 Seats | 2 Years |
| Bachelor of Commerce (B.Com) | 60 Seats | 3 Years |
| BCA | 60 Seats | 3 Years |
| Diploma In Pre School Education (DPSE) | 50 Seats | 2 Years |
Admission Procedure 2026-27
Admission to various programmes of Lingaya’s Lalita Devi Institute of Management & Science Delhi is strictly by the Common Entrance Test (CET) conducted by the Guru Gobind Singh Indraprastha University.
| Courses | Admission Procedure |
| B.Ed | For admission to the B.Ed programme, candidates must clear the IPU CET B.ED entrance exam conducted by GGSIPU Delhi. |
| BJMC | For admission to the BJMC Course, candidates must clear the IPU CET BJMC entrance test conducted by GGSIPU Delhi. |
| BBA | For Admission to BBA courses, candidates must be qualified IPU CET BBA entrance test, which will be conducted by GGSIPU Delhi. |
| B.COM | For Admission to B.Com courses, candidates must be qualified IPU CET B.COM entrance test, which will be conducted by GGSIPU Delhi. |
Eligibility Criteria
Below we have mentioned the eligibility criteria of Lingaya’s Lalita Devi Institute of Management & Science Delhi. Candidates are advised to check the complete eligibility criteria.
| Programme | Eligibility Criteria |
| B.Ed | All the candidates who wish to study at LLDIMS should appear for CET/ CUET PG for GGSIP University with 50% marks in Bachelor’s or Master’s degree from a recognised University. |
| BJMC | Pass in 12th Class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate and must also have passed English (core or elective or functional) as a subject |
| BBA | Pass in 12th Class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate and must also have passed English (core or elective or functional) as a subject. |
| B.Com (Hons.) | Must appear for GGSIPU CET / CUET. Minimum 50% marks in 12th. |
| Diploma In Pre School Education (DPSE) | Two year integrated Nursery Teacher Training Course, integration of theory with practicals and School Experience Programme (SEP). Eligibility 10+2 with 50% marks. Affiliated & recognized by NCTE & SCERT. |
Fee Structure 2026-27
Here in this section, we provide information about the Lingaya’s Lalita Devi Institute of Management & Science Delhi Fee structure; you can check the complete details of the fee.
| Courses Offered | Fees Structure (Annual) |
| Bachelor of Business Administration(BBA) | 1,46,000/- |
| Bachelor of Journalism & Mass Comm. (BJMC ) | 1,25,000/- |
| Bachelor of Education(B.ED) | 1,35,000/- |
| Bachelor of Commerce (B.Com) | 1,36,000/- |
| Diploma In Pre School Education (DPSE) | 45,000/- |
Placement Details
Lingaya’s Lalita Devi Institute of Management & Science Delhi has established a full-fledged training & placement cell that periodically liaises and interacts with the corporate world to explore the possibility of training and job placement of students.
The placement cell organizes pre-recruitment training and discussion programs among final-year students and arranges campus recruitment programs for aspiring and deserving final-year students. The training and Placement Cell of the College provides the following facilities at the college premises.
- Conducting Industrial Visits & Industry Oriented Training Programmes.
- Conducting Mock personal interviews and group discussions to make students aware of the selection procedures.
- Summer Industrial Training, Internship and final placement of students.
- Invite Professional Guest Speakers to impart necessary inputs for the above-mentioned activities.
Major Recruiters
- Flipkart
- Motilal Oswal
- Axis Bank
- Cvent
- HDFC Bank
- India News
- Federal Bank
- Lido
- Royal Sundaram
- Tech Mahindra
Contact Details
Lingayas Lalita Devi Institute of Management Science
Mandi Road, Mandi New Delhi – 110047
Near Chattarpur Metro Station
Email: info@lldims.org.in
Website: www.lldims.org.in


