The Bihar School Examination Board (BSEB) has released the BSEB Class 10 Matric Result 2025 today. The Bihar government has awarded cash prizes and awards to high-achieving students. Government officials will present these awards to the students at a public event.
The board released the Bihar Board 10th Toppers List 2025, featuring the names of top-performing students, their marks, city of residence, district-wise details, and prize money received.
Bihar Board Class 10 Toppers List 2025
The top three rankers in the BSEB 10th result 2025 are:
| Rank | Name(s) | Percentage |
| 1st | Sakshi Kumari, Anshu Kumari, Ranjan Verma | 97.80% |
| 2nd | Punit Kumar Singh, Sachin Kumar Ram, Priyanshu Raj | 97.60% |
| 3rd | Mohit Kumar, Suraj Kumar Pandey, Kushi Kumari, Priyanshu Ranjan, Rohit Kumar | 97.40% |
District-Wise Bihar Board 10th Topper List 2025
The information given below for district wise Bihar Board 10th Topper List 2025:
| District | Topper Name |
| Samastipur | Sakshi |
| Bhojpur | Ranjan |
| Dehri | Anshu Kumari |
Cash Amount Given to Toppers
The top three rankers will be given the following amount:
| Rank | Amount to be given |
| 1st | Rs. 2 lakh |
| 2nd | Rs. 1.5 lakh |
| 3rd | Rs. 1 lakh |
Cash Prizes and Rewards 2025
BSEB honoured Class 10 toppers with cash prizes and electronic gadgets for their hard work and achievements:
| Rank | Cash Prize | Additional Rewards |
| 1st | ₹2,00,000 | Laptop and Kindle |
| 2nd | ₹1,50,000 | Laptop and Kindle |
| 3rd | ₹1,00,000 | Laptop and Kindle |
Awards and Cash Prizes (2023-2025)
Below is a list of awards received by the toppers, along with a detailed overview of the cash prizes and rewards from 2023 to 2025.
| Rank | 2023 Prize Money (INR) | 2024 Prize Money (INR) | 2025 Prize Money (INR) | Other Rewards |
| 1st Rank | 1,00,000 | 1,00,000 | ₹2,00,000 | Laptop, Kindle |
| 2nd Rank | 75,000 | 75,000 | 1,50,000 | Laptop, Kindle |
| 3rd Rank | 50,000 | 50,000 | 100,000 | Laptop, Kindle |
Enhanced Scholarships for High Achievers
The Bihar School Examination Board (BSEB) has amended the Deshratna Dr. Rajendra Prasad Medha Scholarship for the top-performing students in the 2025 exams. This scholarship program aims to provide financial assistance to students from low-income families.
Gender-Wise Pass Percentage and Statistics
The Bihar School Examination Board (BSEB) recorded the following gender-wise results for the Class 10 exams in 2025:
| Gender | Students Appeared | Students Passed | Students Failed | Pass Percentage |
| Male | 7,52,685 | 6,29,620 | 1,23,065 | 83.65% |
| Female | 8,05,392 | 6,49,674 | 1,55,718 | 80.67% |
| Total | 15,58,077 | 12,79,294 | 2,78,783 | 82.11% |
Read More:
